Basketball Europa - VTB United League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CSKA Moskva | 10 | 9 | 1 | - | 0 | TVVVVV | |||
2 | Lokomotiv Kuban | 11 | 9 | 2 | - | 0 | VVVVTT | |||
3 | BC Zenit | 11 | 9 | 2 | - | 0 | VTVVVV | |||
4 | Unics Kazan | 11 | 8 | 3 | - | 0 | VVTVVV | |||
5 | BC Nizhny Novgorod | 11 | 6 | 5 | - | 0 | TVVTTT | |||
6 | Parma Perm | 11 | 5 | 6 | - | 0 | VTTTVV | |||
7 | Uralmash | 12 | 5 | 7 | - | 0 | TTTVTV | |||
8 | BC Samara | 10 | 4 | 6 | - | 0 | TTVTTV | |||
9 | Avtodor | 11 | 4 | 7 | - | 0 | TTVTTV | |||
10 | Enisey Krasnoyarsk | 11 | 4 | 7 | - | 0 | TVTVVT | |||
11 | MBA Moscow | 11 | 3 | 8 | - | 0 | VVTVTT | |||
12 | BC Astana | 12 | 0 | 12 | - | 0 | TTTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CSKA Moskva | - | 0 | TVVVVV | ||||||
1 | Lokomotiv Kuban | - | 0 | VVVVTT | ||||||
1 | BC Zenit | - | 0 | VTVVVV | ||||||
1 | Unics Kazan | - | 0 | VVTVVV | ||||||
1 | BC Nizhny Novgorod | - | 0 | TVVTTT | ||||||
1 | Parma Perm | - | 0 | VTTTVV | ||||||
1 | Uralmash | - | 0 | TTTVTV | ||||||
1 | BC Samara | - | 0 | TTVTTV | ||||||
1 | Avtodor | - | 0 | TTVTTV | ||||||
1 | Enisey Krasnoyarsk | - | 0 | TVTVVT | ||||||
1 | MBA Moscow | - | 0 | VVTVTT | ||||||
1 | BC Astana | - | 0 | TTTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
CSKA Moskva | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Lokomotiv Kuban | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
BC Zenit | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Unics Kazan | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
BC Nizhny Novgorod | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Parma Perm | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Uralmash | 12 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
BC Samara | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Avtodor | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Enisey Krasnoyarsk | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
MBA Moscow | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
BC Astana | 12 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% |