Fodbold Tanzania - Tanzania Premier League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 15 | 13 | 1 | 1 | 31-5 | +26 | 40 | VVVVVV | |
2 | Young Africans | 15 | 13 | 0 | 2 | 32-6 | +26 | 39 | TVVVVV | |
3 | Azam FC | 16 | 11 | 3 | 2 | 25-8 | +17 | 36 | VVVTVV | |
4 | Singida Black Stars | 16 | 10 | 3 | 3 | 22-11 | +11 | 33 | UTVVVT | |
5 | Tabora United | 15 | 7 | 4 | 4 | 19-19 | 0 | 25 | VVUVVU | |
6 | Fountain Gate FC | 16 | 6 | 2 | 8 | 24-32 | -8 | 20 | TTVTTT | |
7 | Mashujaa | 16 | 4 | 7 | 5 | 14-14 | 0 | 19 | VUUUTT | |
8 | JKT Tanzania | 16 | 4 | 7 | 5 | 10-12 | -2 | 19 | VUUUTT | |
9 | Dodoma Jiji FC | 16 | 5 | 4 | 7 | 16-21 | -5 | 19 | TVTTTV | |
10 | Kinondoni MC | 16 | 5 | 4 | 7 | 11-21 | -10 | 19 | TTTUVU | |
11 | Coastal Union | 16 | 4 | 6 | 6 | 16-17 | -1 | 18 | UUVTUU | |
12 | Namungo FC | 16 | 5 | 2 | 9 | 11-19 | -8 | 17 | TTUVUV | |
13 | Tanzania Prisons | 16 | 3 | 5 | 8 | 7-17 | -10 | 14 | TTUTTV | |
14 | Pamba SC | 16 | 2 | 6 | 8 | 7-16 | -9 | 12 | VTVUTT | |
15 | Kagera Sugar | 15 | 2 | 5 | 8 | 10-19 | -9 | 11 | VTUUUT | |
16 | KenGold | 16 | 1 | 3 | 12 | 11-29 | -18 | 6 | TUTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | - | 0 | VVVVVV | ||||||
1 | Young Africans | - | 0 | TVVVVV | ||||||
1 | Azam FC | - | 0 | VVVTVV | ||||||
1 | Singida Black Stars | - | 0 | UTVVVT | ||||||
1 | Tabora United | - | 0 | VVUVVU | ||||||
1 | Fountain Gate FC | - | 0 | TTVTTT | ||||||
1 | Mashujaa | - | 0 | VUUUTT | ||||||
1 | JKT Tanzania | - | 0 | VUUUTT | ||||||
1 | Dodoma Jiji FC | - | 0 | TVTTTV | ||||||
1 | Kinondoni MC | - | 0 | TTTUVU | ||||||
1 | Coastal Union | - | 0 | UUVTUU | ||||||
1 | Namungo FC | - | 0 | TTUVUV | ||||||
1 | Tanzania Prisons | - | 0 | TTUTTV | ||||||
1 | Pamba SC | - | 0 | VTVUTT | ||||||
1 | Kagera Sugar | - | 0 | VTUUUT | ||||||
1 | KenGold | - | 0 | TUTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Simba SC | 15 | 2,40 | 100% | 53% | 40% | 27% | 80% | 7% | |
Young Africans | 15 | 2,53 | 100% | 60% | 40% | 40% | 80% | 7% | |
Azam FC | 16 | 2,06 | 81% | 56% | 38% | 25% | 63% | 25% | |
Singida Black Stars | 16 | 2,06 | 94% | 63% | 38% | 13% | 44% | 19% | |
Tabora United | 15 | 2,53 | 93% | 73% | 47% | 27% | 33% | 20% | |
Fountain Gate FC | 16 | 3,50 | 100% | 94% | 75% | 63% | 6% | 31% | |
Mashujaa | 16 | 1,75 | 75% | 38% | 31% | 25% | 50% | 44% | |
JKT Tanzania | 16 | 1,38 | 63% | 31% | 19% | 13% | 50% | 63% | |
Dodoma Jiji FC | 16 | 2,31 | 88% | 63% | 50% | 31% | 31% | 38% | |
Kinondoni MC | 16 | 2,00 | 88% | 56% | 38% | 19% | 38% | 38% | |
Coastal Union | 16 | 2,06 | 94% | 69% | 25% | 13% | 25% | 31% | |
Namungo FC | 16 | 1,88 | 94% | 56% | 25% | 6% | 25% | 56% | |
Tanzania Prisons | 16 | 1,50 | 69% | 38% | 25% | 13% | 44% | 69% | |
Pamba SC | 16 | 1,44 | 75% | 31% | 19% | 19% | 31% | 75% | |
Kagera Sugar | 15 | 1,93 | 87% | 53% | 20% | 13% | 20% | 53% | |
KenGold | 16 | 2,50 | 100% | 69% | 44% | 25% | 6% | 44% |