Fodbold Tanzania - Tanzania Premier League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 11 | 9 | 1 | 1 | 22-3 | +19 | 28 | TVVVVV | |
2 | Azam FC | 12 | 8 | 3 | 1 | 16-4 | +12 | 27 | VVVVVV | |
3 | Young Africans | 10 | 8 | 0 | 2 | 14-4 | +10 | 24 | VVVVTT | |
4 | Singida Black Stars | 12 | 7 | 3 | 2 | 16-8 | +8 | 24 | VVTUUT | |
5 | Tabora United | 12 | 5 | 3 | 4 | 14-17 | -3 | 18 | TTVVVU | |
6 | Fountain Gate FC | 11 | 5 | 2 | 4 | 20-20 | 0 | 17 | VTVTUT | |
7 | Mashujaa | 11 | 4 | 4 | 3 | 10-7 | +3 | 16 | TVUTTV | |
8 | Dodoma Jiji FC | 12 | 4 | 4 | 4 | 11-11 | 0 | 16 | VTVUTV | |
9 | Kinondoni MC | 12 | 4 | 2 | 6 | 9-18 | -9 | 14 | VTVVTT | |
10 | JKT Tanzania | 10 | 3 | 4 | 3 | 8-8 | 0 | 13 | UTVTTV | |
11 | Coastal Union | 12 | 3 | 4 | 5 | 10-11 | -1 | 13 | UVTVUU | |
12 | Tanzania Prisons | 11 | 2 | 4 | 5 | 5-9 | -4 | 10 | VTTTVT | |
13 | Namungo FC | 11 | 3 | 0 | 8 | 5-13 | -8 | 9 | TTTVTT | |
14 | Kagera Sugar | 11 | 2 | 2 | 7 | 6-12 | -6 | 8 | TTUTVT | |
15 | Pamba SC | 12 | 1 | 5 | 6 | 6-14 | -8 | 8 | TUTTVT | |
16 | KenGold | 12 | 1 | 3 | 8 | 8-21 | -13 | 6 | VTTUTU |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | - | 0 | TVVVVV | ||||||
1 | Azam FC | - | 0 | VVVVVV | ||||||
1 | Young Africans | - | 0 | VVVVTT | ||||||
1 | Singida Black Stars | - | 0 | VVTUUT | ||||||
1 | Tabora United | - | 0 | TTVVVU | ||||||
1 | Fountain Gate FC | - | 0 | VTVTUT | ||||||
1 | Mashujaa | - | 0 | TVUTTV | ||||||
1 | Dodoma Jiji FC | - | 0 | VTVUTV | ||||||
1 | Kinondoni MC | - | 0 | VTVVTT | ||||||
1 | JKT Tanzania | - | 0 | UTVTTV | ||||||
1 | Coastal Union | - | 0 | UVTVUU | ||||||
1 | Tanzania Prisons | - | 0 | VTTTVT | ||||||
1 | Namungo FC | - | 0 | TTTVTT | ||||||
1 | Kagera Sugar | - | 0 | TTUTVT | ||||||
1 | Pamba SC | - | 0 | TUTTVT | ||||||
1 | KenGold | - | 0 | VTTUTU |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Simba SC | 11 | 2,27 | 100% | 55% | 45% | 27% | 82% | 9% | |
Azam FC | 12 | 1,67 | 75% | 42% | 25% | 17% | 75% | 33% | |
Young Africans | 10 | 1,80 | 100% | 40% | 20% | 20% | 80% | 10% | |
Singida Black Stars | 12 | 2,00 | 92% | 58% | 33% | 17% | 50% | 17% | |
Tabora United | 12 | 2,58 | 92% | 67% | 50% | 33% | 33% | 25% | |
Fountain Gate FC | 11 | 3,64 | 100% | 100% | 82% | 73% | 9% | 18% | |
Mashujaa | 11 | 1,55 | 82% | 27% | 27% | 18% | 55% | 45% | |
Dodoma Jiji FC | 12 | 1,83 | 83% | 50% | 33% | 17% | 42% | 42% | |
Kinondoni MC | 12 | 2,25 | 92% | 58% | 50% | 25% | 33% | 33% | |
JKT Tanzania | 10 | 1,60 | 70% | 40% | 20% | 10% | 40% | 60% | |
Coastal Union | 12 | 1,75 | 92% | 58% | 17% | 8% | 33% | 42% | |
Tanzania Prisons | 11 | 1,27 | 64% | 27% | 18% | 9% | 45% | 73% | |
Namungo FC | 11 | 1,64 | 100% | 45% | 18% | 0% | 27% | 64% | |
Kagera Sugar | 11 | 1,64 | 91% | 45% | 18% | 9% | 18% | 64% | |
Pamba SC | 12 | 1,67 | 75% | 42% | 25% | 25% | 25% | 75% | |
KenGold | 12 | 2,42 | 100% | 67% | 42% | 25% | 8% | 42% |