Fodbold Jamaica - Jamaica Premier League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waterhouse FC | 10 | 6 | 3 | 1 | 11-5 | +6 | 21 | VUUVVU | |
2 | Montego Bay United FC | 10 | 6 | 2 | 2 | 17-7 | +10 | 20 | VUUVVT | |
3 | Portmore United | 11 | 6 | 2 | 3 | 14-8 | +6 | 20 | VUVVTU | |
4 | Mount Pleasant | 10 | 5 | 4 | 1 | 19-8 | +11 | 19 | UVTVUV | |
5 | Arnett Gardens | 9 | 5 | 3 | 1 | 14-6 | +8 | 18 | UVUVVV | |
6 | Cavalier SC | 8 | 4 | 4 | 0 | 14-7 | +7 | 16 | VVUUVU | |
7 | Dunbeholden | 11 | 4 | 1 | 6 | 10-18 | -8 | 13 | VVTTVU | |
8 | Harbour View | 11 | 3 | 2 | 6 | 11-19 | -8 | 11 | TTVTUT | |
9 | Tivoli Gardens | 11 | 2 | 4 | 5 | 13-11 | +2 | 10 | TUTUTV | |
10 | Vere United | 9 | 2 | 3 | 4 | 13-15 | -2 | 9 | TTVUTU | |
11 | Humble Lions | 11 | 1 | 6 | 4 | 5-10 | -5 | 9 | UVTTTU | |
12 | Chapelton | 10 | 2 | 3 | 5 | 8-14 | -6 | 9 | TUUTTU | |
13 | Racing United | 9 | 2 | 2 | 5 | 5-15 | -10 | 8 | TTUTVT | |
14 | Molynes United | 10 | 2 | 1 | 7 | 9-20 | -11 | 7 | TUTTTV |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waterhouse FC | - | 0 | VUUVVU | ||||||
1 | Montego Bay United FC | - | 0 | VUUVVT | ||||||
1 | Portmore United | - | 0 | VUVVTU | ||||||
1 | Mount Pleasant | - | 0 | UVTVUV | ||||||
1 | Arnett Gardens | - | 0 | UVUVVV | ||||||
1 | Cavalier SC | - | 0 | VVUUVU | ||||||
1 | Dunbeholden | - | 0 | VVTTVU | ||||||
1 | Harbour View | - | 0 | TTVTUT | ||||||
1 | Tivoli Gardens | - | 0 | TUTUTV | ||||||
1 | Vere United | - | 0 | TTVUTU | ||||||
1 | Humble Lions | - | 0 | UVTTTU | ||||||
1 | Chapelton | - | 0 | TUUTTU | ||||||
1 | Racing United | - | 0 | TTUTVT | ||||||
1 | Molynes United | - | 0 | TUTTTV |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Waterhouse FC | 10 | 1,60 | 80% | 50% | 20% | 10% | 60% | 30% | |
Montego Bay United FC | 10 | 2,40 | 80% | 60% | 60% | 30% | 60% | 30% | |
Portmore United | 11 | 2,00 | 82% | 64% | 45% | 9% | 45% | 36% | |
Mount Pleasant | 10 | 2,70 | 90% | 80% | 50% | 40% | 50% | 10% | |
Arnett Gardens | 9 | 2,22 | 100% | 78% | 44% | 0% | 33% | 11% | |
Cavalier SC | 8 | 2,63 | 88% | 88% | 50% | 25% | 25% | 13% | |
Dunbeholden | 11 | 2,55 | 91% | 73% | 55% | 18% | 27% | 45% | |
Harbour View | 11 | 2,73 | 91% | 73% | 64% | 27% | 9% | 36% | |
Tivoli Gardens | 11 | 2,18 | 82% | 55% | 45% | 18% | 36% | 36% | |
Vere United | 9 | 3,11 | 100% | 100% | 67% | 33% | 11% | 11% | |
Humble Lions | 11 | 1,36 | 73% | 55% | 9% | 0% | 36% | 55% | |
Chapelton | 10 | 2,20 | 100% | 80% | 30% | 10% | 10% | 40% | |
Racing United | 9 | 2,22 | 100% | 56% | 33% | 33% | 22% | 44% | |
Molynes United | 10 | 2,90 | 90% | 80% | 70% | 50% | 30% | 50% |