Fodbold Wales - Wales 1. Division
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 16 | 11 | 4 | 1 | 32-9 | +23 | 37 | VVUUVV | |
2 | TNS | 15 | 11 | 0 | 4 | 42-17 | +25 | 33 | VVVVVT | |
3 | Haverfordwest | 16 | 8 | 5 | 3 | 20-8 | +12 | 29 | VUVUVT | |
4 | Cardiff Met University | 16 | 7 | 4 | 5 | 23-20 | +3 | 25 | TTUVTU | |
5 | Barry Town | 16 | 7 | 4 | 5 | 25-28 | -3 | 25 | TVVVTV | |
6 | Caernarfon | 16 | 7 | 3 | 6 | 23-24 | -1 | 24 | VTTUTV | |
7 | Bala Town | 16 | 4 | 9 | 3 | 22-18 | +4 | 21 | TUUUUU | |
8 | Connah's Quay Nomads | 16 | 5 | 4 | 7 | 20-18 | +2 | 19 | UUVTVT | |
9 | Newtown | 16 | 5 | 4 | 7 | 21-33 | -12 | 19 | TVTTUT | |
10 | Briton Ferry | 15 | 3 | 2 | 10 | 18-30 | -12 | 11 | TTTVTV | |
11 | Flint Town United | 16 | 3 | 2 | 11 | 18-34 | -16 | 11 | VUTTTT | |
12 | Aberystwyth | 16 | 3 | 1 | 12 | 14-39 | -25 | 10 | TTVTTV |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUUVV | |
1 | TNS | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVVT | |
1 | Haverfordwest | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVUVT | |
1 | Cardiff Met University | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUVTU | |
1 | Barry Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVVTV | |
1 | Caernarfon | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTUTV | |
1 | Bala Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUUUUU | |
1 | Connah's Quay Nomads | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUVTVT | |
1 | Newtown | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTTUT | |
1 | Briton Ferry | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTVTV | |
1 | Flint Town United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUTTTT | |
1 | Aberystwyth | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTVTTV |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Penybont | 16 | 2,56 | 88% | 69% | 44% | 25% | 44% | 19% | |
TNS | 15 | 3,93 | 100% | 93% | 87% | 53% | 33% | 0% | |
Haverfordwest | 16 | 1,75 | 75% | 50% | 38% | 6% | 56% | 38% | |
Cardiff Met University | 16 | 2,69 | 94% | 75% | 63% | 13% | 13% | 25% | |
Barry Town | 16 | 3,31 | 100% | 88% | 63% | 44% | 6% | 13% | |
Caernarfon | 16 | 2,94 | 88% | 81% | 69% | 31% | 25% | 19% | |
Bala Town | 16 | 2,50 | 81% | 75% | 44% | 31% | 38% | 31% | |
Connah's Quay Nomads | 16 | 2,38 | 88% | 63% | 50% | 19% | 31% | 25% | |
Newtown | 16 | 3,38 | 88% | 81% | 75% | 44% | 19% | 25% | |
Briton Ferry | 15 | 3,20 | 100% | 80% | 60% | 47% | 13% | 27% | |
Flint Town United | 16 | 3,25 | 100% | 81% | 63% | 44% | 13% | 25% | |
Aberystwyth | 16 | 3,31 | 100% | 88% | 69% | 38% | 6% | 50% |