Fodbold Wales - Wales 1. Division
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 15 | 10 | 4 | 1 | 29-8 | +21 | 34 | VVVUUV | |
2 | TNS | 13 | 10 | 0 | 3 | 39-13 | +26 | 30 | TVVVVV | |
3 | Haverfordwest | 15 | 8 | 5 | 2 | 19-6 | +13 | 29 | VVUVUV | |
4 | Cardiff Met University | 15 | 7 | 3 | 5 | 20-17 | +3 | 24 | TTTUVT | |
5 | Barry Town | 15 | 6 | 4 | 5 | 22-26 | -4 | 22 | VTVVVT | |
6 | Caernarfon | 15 | 6 | 3 | 6 | 22-24 | -2 | 21 | VVTTUT | |
7 | Bala Town | 15 | 4 | 8 | 3 | 19-15 | +4 | 20 | UTUUUU | |
8 | Connah's Quay Nomads | 15 | 5 | 4 | 6 | 18-15 | +3 | 19 | VUUVTV | |
9 | Newtown | 15 | 5 | 4 | 6 | 20-30 | -10 | 19 | TTVTTU | |
10 | Flint Town United | 15 | 3 | 2 | 10 | 17-31 | -14 | 11 | TVUTTT | |
11 | Briton Ferry | 13 | 2 | 2 | 9 | 15-28 | -13 | 8 | VUTTTV | |
12 | Aberystwyth | 15 | 2 | 1 | 12 | 11-38 | -27 | 7 | TTTVTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVUUV | |
1 | TNS | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVVVV | |
1 | Haverfordwest | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUVUV | |
1 | Cardiff Met University | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTUVT | |
1 | Barry Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTVVVT | |
1 | Caernarfon | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTTUT | |
1 | Bala Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTUUUU | |
1 | Connah's Quay Nomads | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUUVTV | |
1 | Newtown | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTVTTU | |
1 | Flint Town United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVUTTT | |
1 | Briton Ferry | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUTTTV | |
1 | Aberystwyth | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTVTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Penybont | 15 | 2,47 | 87% | 67% | 40% | 20% | 47% | 20% | |
TNS | 13 | 4,00 | 100% | 92% | 85% | 54% | 38% | 0% | |
Haverfordwest | 15 | 1,67 | 73% | 47% | 33% | 7% | 60% | 40% | |
Cardiff Met University | 15 | 2,47 | 93% | 73% | 60% | 7% | 13% | 27% | |
Barry Town | 15 | 3,20 | 100% | 87% | 60% | 40% | 7% | 13% | |
Caernarfon | 15 | 3,07 | 87% | 87% | 73% | 33% | 20% | 20% | |
Bala Town | 15 | 2,27 | 80% | 73% | 40% | 27% | 40% | 33% | |
Connah's Quay Nomads | 15 | 2,20 | 87% | 60% | 47% | 13% | 33% | 27% | |
Newtown | 15 | 3,33 | 87% | 80% | 73% | 40% | 20% | 27% | |
Flint Town United | 15 | 3,20 | 100% | 80% | 60% | 40% | 13% | 27% | |
Briton Ferry | 13 | 3,31 | 100% | 85% | 62% | 46% | 15% | 23% | |
Aberystwyth | 15 | 3,27 | 100% | 87% | 67% | 33% | 7% | 53% |