Amerikansk Fodbold USA - USA - NFL
Stillingen
American Football Conference
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 10 | 9 | 0 | 1 | - | 0 | VVVUVT | ||
2 | Buffalo Bills | 11 | 9 | 0 | 2 | - | 0 | VVVVVV | ||
3 | Pittsburgh Steelers | 11 | 8 | 0 | 3 | - | 0 | VVVVVT | ||
4 | Los Angeles Chargers | 10 | 7 | 0 | 3 | - | 0 | VTVVVV | ||
5 | Baltimore Ravens | 11 | 7 | 0 | 4 | - | 0 | VVTVVT | ||
6 | Houston Texans | 11 | 7 | 0 | 4 | - | 0 | VTVTTV | ||
7 | Denver Broncos | 11 | 6 | 0 | 5 | - | 0 | TVVTTV | ||
8 | Indianapolis Colts | 11 | 5 | 0 | 6 | - | 0 | VVTTTV | ||
9 | Miami Dolphins | 10 | 4 | 0 | 6 | - | 0 | VTTTVV | ||
10 | Cincinnati Bengals | 11 | 4 | 0 | 7 | - | 0 | VVTVTT | ||
11 | Cleveland Browns | 11 | 3 | 0 | 8 | - | 0 | TTVTTV | ||
12 | New England Patriots | 11 | 3 | 0 | 8 | - | 0 | TTVUVT | ||
13 | New York Jets | 11 | 3 | 0 | 8 | - | 0 | TTTVTT | ||
14 | Las Vegas Raiders | 10 | 2 | 0 | 8 | - | 0 | TTTTTT | ||
15 | Tennessee Titans | 10 | 2 | 0 | 8 | - | 0 | TTTUTT | ||
16 | Jacksonville Jaguars | 11 | 2 | 0 | 9 | - | 0 | TVTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | - | 0 | VVVUVT | ||||||
1 | Buffalo Bills | - | 0 | VVVVVV | ||||||
1 | Pittsburgh Steelers | - | 0 | VVVVVT | ||||||
1 | Los Angeles Chargers | - | 0 | VTVVVV | ||||||
1 | Baltimore Ravens | - | 0 | VVTVVT | ||||||
1 | Houston Texans | - | 0 | VTVTTV | ||||||
1 | Denver Broncos | - | 0 | TVVTTV | ||||||
1 | Indianapolis Colts | - | 0 | VVTTTV | ||||||
1 | Miami Dolphins | - | 0 | VTTTVV | ||||||
1 | Cincinnati Bengals | - | 0 | VVTVTT | ||||||
1 | Cleveland Browns | - | 0 | TTVTTV | ||||||
1 | New England Patriots | - | 0 | TTVUVT | ||||||
1 | New York Jets | - | 0 | TTTVTT | ||||||
1 | Las Vegas Raiders | - | 0 | TTTTTT | ||||||
1 | Tennessee Titans | - | 0 | TTTUTT | ||||||
1 | Jacksonville Jaguars | - | 0 | TVTTTT |
National Football Conference
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Lions | 10 | 9 | 0 | 1 | - | 0 | VVVVVV | ||
2 | Minnesota Vikings | 10 | 8 | 0 | 2 | - | 0 | VTTVVV | ||
3 | Philadelphia Eagles | 10 | 8 | 0 | 2 | - | 0 | VVVVVV | ||
4 | Green Bay Packers | 10 | 7 | 0 | 3 | - | 0 | VVVVTV | ||
5 | Washington Commanders | 11 | 7 | 0 | 4 | - | 0 | TVVVTT | ||
6 | Arizona Cardinals | 10 | 6 | 0 | 4 | - | 0 | VTVVVV | ||
7 | Atlanta Falcons | 11 | 6 | 0 | 5 | - | 0 | VTVVTT | ||
8 | Los Angeles Rams | 10 | 5 | 0 | 5 | - | 0 | TVVUTV | ||
9 | San Francisco 49ers | 10 | 5 | 0 | 5 | - | 0 | TVTVVT | ||
10 | Seattle Seahawks | 10 | 5 | 0 | 5 | - | 0 | TTVTUV | ||
11 | Chicago Bears | 10 | 4 | 0 | 6 | - | 0 | VVTTTT | ||
12 | Tampa Bay Buccaneers | 10 | 4 | 0 | 6 | - | 0 | UVTTUT | ||
13 | New Orleans Saints | 11 | 4 | 0 | 7 | - | 0 | TTTTVV | ||
14 | Carolina Panthers | 10 | 3 | 0 | 7 | - | 0 | TTTTVU | ||
15 | Dallas Cowboys | 10 | 3 | 0 | 7 | - | 0 | VTTTTT | ||
16 | New York Giants | 10 | 2 | 0 | 8 | - | 0 | VTTTTU |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Lions | - | 0 | VVVVVV | ||||||
1 | Minnesota Vikings | - | 0 | VTTVVV | ||||||
1 | Philadelphia Eagles | - | 0 | VVVVVV | ||||||
1 | Green Bay Packers | - | 0 | VVVVTV | ||||||
1 | Washington Commanders | - | 0 | TVVVTT | ||||||
1 | Arizona Cardinals | - | 0 | VTVVVV | ||||||
1 | Atlanta Falcons | - | 0 | VTVVTT | ||||||
1 | Los Angeles Rams | - | 0 | TVVUTV | ||||||
1 | San Francisco 49ers | - | 0 | TVTVVT | ||||||
1 | Seattle Seahawks | - | 0 | TTVTUV | ||||||
1 | Chicago Bears | - | 0 | VVTTTT | ||||||
1 | Tampa Bay Buccaneers | - | 0 | UVTTUT | ||||||
1 | New Orleans Saints | - | 0 | TTTTVV | ||||||
1 | Carolina Panthers | - | 0 | TTTTVU | ||||||
1 | Dallas Cowboys | - | 0 | VTTTTT | ||||||
1 | New York Giants | - | 0 | VTTTTU |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Detroit Lions | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Kansas City Chiefs | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Buffalo Bills | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Minnesota Vikings | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Philadelphia Eagles | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Pittsburgh Steelers | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Green Bay Packers | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Los Angeles Chargers | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Baltimore Ravens | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Houston Texans | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Washington Commanders | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Arizona Cardinals | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Atlanta Falcons | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Denver Broncos | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Los Angeles Rams | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
San Francisco 49ers | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Seattle Seahawks | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Indianapolis Colts | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Chicago Bears | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Miami Dolphins | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Tampa Bay Buccaneers | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Cincinnati Bengals | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
New Orleans Saints | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Carolina Panthers | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Dallas Cowboys | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Cleveland Browns | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
New England Patriots | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
New York Jets | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Las Vegas Raiders | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
New York Giants | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Tennessee Titans | 10 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Jacksonville Jaguars | 11 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% |