Basketball USA - USA - NBA
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60-56Cleveland Cavaliers | 30 | 26 | 4 | - | 0 | VTVVVV | |||
2 | 68-63Boston Celtics | 29 | 23 | 6 | - | 0 | VTVVTV | |||
3 | 29-37Oklahoma City Thunder | 28 | 22 | 6 | - | 0 | VVVVVV | |||
4 | 41-36Memphis Grizzlies | 30 | 21 | 9 | - | 0 | VVVTVV | |||
5 | 92-64Houston Rockets | 29 | 20 | 9 | - | 0 | TVVTVV | |||
6 | 68-52New York Knicks | 29 | 19 | 10 | - | 0 | TVTVVV | |||
7 | 3-2Dallas Mavericks | 29 | 19 | 10 | - | 0 | VVTVTV | |||
8 | 63-68Orlando Magic | 31 | 18 | 13 | - | 0 | TVTTTV | |||
9 | Denver Nuggets | 26 | 15 | 11 | - | 0 | TVVVTU | |||
10 | LA Lakers | 28 | 16 | 12 | - | 0 | UVTVVV | |||
11 | 39-29Milwaukee Bucks | 28 | 16 | 12 | - | 0 | TVVVTV | |||
12 | Golden State Warriors | 27 | 15 | 12 | - | 0 | TVTTTV | |||
13 | 55-52Minnesota Timberwolves | 28 | 15 | 13 | - | 0 | VTVVTT | |||
14 | 36-41LA Clippers | 30 | 16 | 14 | - | 0 | TTTVVT | |||
15 | Phoenix Suns | 27 | 14 | 13 | - | 0 | TTVVTT | |||
16 | 58-57Miami Heat | 27 | 14 | 13 | - | 0 | VVVUTT | |||
17 | 65-75San Antonio Spurs | 29 | 15 | 14 | - | 0 | TVVTUV | |||
18 | Indiana Pacers | 29 | 14 | 15 | - | 0 | VTVVVV | |||
19 | 52-55Atlanta Hawks | 30 | 14 | 16 | - | 0 | UTVTUT | |||
20 | 29-39Chicago Bulls | 30 | 13 | 17 | - | 0 | TTVVVT | |||
21 | Sacramento Kings | 30 | 13 | 17 | - | 0 | VVTTTT | |||
22 | Detroit Pistons | 29 | 12 | 17 | - | 0 | TVTUTV | |||
23 | 57-58Brooklyn Nets | 29 | 11 | 18 | - | 0 | VTTTVT | |||
24 | 75-65Philadelphia 76ers | 27 | 10 | 17 | - | 0 | VVTVVT | |||
25 | 2-3Portland Trail Blazers | 29 | 9 | 20 | - | 0 | TTTTVT | |||
26 | 56-60Utah Jazz | 28 | 7 | 21 | - | 0 | VTTTVV | |||
27 | 64-92Charlotte Hornets | 29 | 7 | 22 | - | 0 | TVTTTT | |||
28 | 52-68Toronto Raptors | 30 | 7 | 23 | - | 0 | TTTTTT | |||
29 | 37-29Washington Wizards | 27 | 5 | 22 | - | 0 | VTTTVT | |||
30 | New Orleans Pelicans | 30 | 5 | 25 | - | 0 | TTTTTU |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | - | 0 | VTVVVV | ||||||
1 | Boston Celtics | - | 0 | VTVVTV | ||||||
1 | Oklahoma City Thunder | - | 0 | VVVVVV | ||||||
1 | Memphis Grizzlies | - | 0 | VVVTVV | ||||||
1 | Houston Rockets | - | 0 | TVVTVV | ||||||
1 | New York Knicks | - | 0 | TVTVVV | ||||||
1 | Dallas Mavericks | - | 0 | VVTVTV | ||||||
1 | Orlando Magic | - | 0 | TVTTTV | ||||||
1 | Denver Nuggets | - | 0 | TVVVTU | ||||||
1 | LA Lakers | - | 0 | UVTVVV | ||||||
1 | Milwaukee Bucks | - | 0 | TVVVTV | ||||||
1 | Golden State Warriors | - | 0 | TVTTTV | ||||||
1 | Minnesota Timberwolves | - | 0 | VTVVTT | ||||||
1 | LA Clippers | - | 0 | TTTVVT | ||||||
1 | Phoenix Suns | - | 0 | TTVVTT | ||||||
1 | Miami Heat | - | 0 | VVVUTT | ||||||
1 | San Antonio Spurs | - | 0 | TVVTUV | ||||||
1 | Indiana Pacers | - | 0 | VTVVVV | ||||||
1 | Atlanta Hawks | - | 0 | UTVTUT | ||||||
1 | Chicago Bulls | - | 0 | TTVVVT | ||||||
1 | Sacramento Kings | - | 0 | VVTTTT | ||||||
1 | Detroit Pistons | - | 0 | TVTUTV | ||||||
1 | Brooklyn Nets | - | 0 | VTTTVT | ||||||
1 | Philadelphia 76ers | - | 0 | VVTVVT | ||||||
1 | Portland Trail Blazers | - | 0 | TTTTVT | ||||||
1 | Utah Jazz | - | 0 | VTTTVV | ||||||
1 | Charlotte Hornets | - | 0 | TVTTTT | ||||||
1 | Toronto Raptors | - | 0 | TTTTTT | ||||||
1 | Washington Wizards | - | 0 | VTTTVT | ||||||
1 | New Orleans Pelicans | - | 0 | TTTTTU |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Cleveland Cavaliers | 29 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Oklahoma City Thunder | 27 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Boston Celtics | 28 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Memphis Grizzlies | 29 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Houston Rockets | 28 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Dallas Mavericks | 28 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
New York Knicks | 28 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Orlando Magic | 30 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Denver Nuggets | 26 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
LA Lakers | 28 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Golden State Warriors | 27 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Milwaukee Bucks | 27 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
LA Clippers | 29 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
San Antonio Spurs | 28 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Phoenix Suns | 27 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Minnesota Timberwolves | 27 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Miami Heat | 26 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Atlanta Hawks | 29 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Indiana Pacers | 29 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Chicago Bulls | 29 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Sacramento Kings | 30 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Detroit Pistons | 29 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Brooklyn Nets | 28 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Philadelphia 76ers | 26 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Portland Trail Blazers | 28 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Utah Jazz | 27 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Charlotte Hornets | 28 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Toronto Raptors | 29 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
New Orleans Pelicans | 30 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Washington Wizards | 26 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% |