Fodbold Israel - Israel 2. Division
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Petah Tikva | 12 | 9 | 3 | 0 | 22-9 | +13 | 30 | UVVVUV | |
2 | Hapoel Kfar Shalem | 11 | 8 | 2 | 1 | 27-13 | +14 | 26 | TUVVUV | |
3 | Hapoel Ramat Gan | 12 | 8 | 1 | 3 | 22-15 | +7 | 25 | VTVVUV | |
4 | Hapoel Tel Aviv | 11 | 6 | 3 | 2 | 21-12 | +9 | 21 | VUVTVV | |
5 | Bnei Yehuda Tel Aviv | 12 | 6 | 3 | 3 | 18-15 | +3 | 21 | TVTVVT | |
6 | Hapoel Nir Ramat HaSharon | 12 | 5 | 1 | 6 | 26-23 | +3 | 16 | UVVTVT | |
7 | SC Kfar Kasem | 11 | 4 | 4 | 3 | 13-10 | +3 | 16 | UUVTVT | |
8 | Maccabi Herzliya | 12 | 4 | 3 | 5 | 16-22 | -6 | 15 | VVTUTV | |
9 | Hapoel Kfar Saba | 11 | 3 | 5 | 3 | 16-17 | -1 | 14 | TUUVUT | |
10 | Hapoel Raanana | 11 | 3 | 4 | 4 | 17-16 | +1 | 13 | VTUUVT | |
11 | Maccabi Kabilio Jaffa | 12 | 3 | 4 | 5 | 16-19 | -3 | 13 | UTUTTV | |
12 | Hapoel Nof HaGalil | 11 | 3 | 2 | 6 | 16-17 | -1 | 11 | TTTVUV | |
13 | Hapoel Rishon LeZion | 11 | 3 | 1 | 7 | 12-17 | -5 | 10 | TVTTTT | |
14 | Hapoel Ironi Akko | 12 | 3 | 1 | 8 | 9-20 | -11 | 10 | UTVTTT | |
15 | Hapoel Umm al-Fahm | 12 | 1 | 3 | 8 | 10-22 | -12 | 6 | UUTUVT | |
16 | Hapoel Afula | 11 | 0 | 6 | 5 | 10-24 | -14 | 6 | TUTTTU |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Petah Tikva | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVVUV | |
1 | Hapoel Kfar Shalem | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUVVUV | |
1 | Hapoel Ramat Gan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTVVUV | |
1 | Hapoel Tel Aviv | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVTVV | |
1 | Bnei Yehuda Tel Aviv | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTVVT | |
1 | Hapoel Nir Ramat HaSharon | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVTVT | |
1 | SC Kfar Kasem | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUVTVT | |
1 | Maccabi Herzliya | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTUTV | |
1 | Hapoel Kfar Saba | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUUVUT | |
1 | Hapoel Raanana | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTUUVT | |
1 | Maccabi Kabilio Jaffa | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTUTTV | |
1 | Hapoel Nof HaGalil | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTVUV | |
1 | Hapoel Rishon LeZion | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTTTT | |
1 | Hapoel Ironi Akko | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVTTT | |
1 | Hapoel Umm al-Fahm | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUTUVT | |
1 | Hapoel Afula | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUTTTU |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Hapoel Petah Tikva | 12 | 2,58 | 92% | 67% | 42% | 33% | 50% | 8% | |
Hapoel Kfar Shalem | 11 | 3,64 | 100% | 82% | 73% | 55% | 27% | 9% | |
Hapoel Ramat Gan | 12 | 3,08 | 100% | 92% | 67% | 33% | 50% | 17% | |
Hapoel Tel Aviv | 11 | 3,00 | 100% | 82% | 64% | 27% | 27% | 9% | |
Bnei Yehuda Tel Aviv | 12 | 2,75 | 100% | 75% | 50% | 42% | 33% | 8% | |
Hapoel Nir Ramat HaSharon | 12 | 4,08 | 100% | 100% | 92% | 58% | 8% | 17% | |
SC Kfar Kasem | 11 | 2,09 | 100% | 73% | 27% | 9% | 27% | 27% | |
Maccabi Herzliya | 12 | 3,17 | 100% | 83% | 75% | 33% | 8% | 17% | |
Hapoel Kfar Saba | 11 | 3,00 | 100% | 91% | 64% | 36% | 9% | 9% | |
Hapoel Raanana | 11 | 3,00 | 100% | 91% | 73% | 36% | 9% | 9% | |
Maccabi Kabilio Jaffa | 12 | 2,92 | 92% | 83% | 58% | 33% | 25% | 25% | |
Hapoel Nof HaGalil | 11 | 3,00 | 100% | 82% | 64% | 27% | 27% | 9% | |
Hapoel Rishon LeZion | 11 | 2,64 | 100% | 73% | 36% | 18% | 9% | 45% | |
Hapoel Ironi Akko | 12 | 2,42 | 100% | 67% | 50% | 25% | 8% | 42% | |
Hapoel Umm al-Fahm | 12 | 2,67 | 100% | 83% | 67% | 17% | 0% | 33% | |
Hapoel Afula | 11 | 3,09 | 100% | 100% | 55% | 55% | 0% | 36% |