Fodbold Israel - Israel 2. Division
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Kfar Shalem | 16 | 12 | 2 | 2 | 39-19 | +20 | 38 | VVVVVT | |
2 | Hapoel Ramat Gan | 16 | 11 | 2 | 3 | 35-17 | +18 | 35 | UVVVVU | |
3 | Hapoel Petah Tikva | 16 | 10 | 4 | 2 | 26-15 | +11 | 34 | UVUTTV | |
4 | Hapoel Tel Aviv | 16 | 9 | 5 | 2 | 32-17 | +15 | 32 | VUVUVV | |
5 | Bnei Yehuda Tel Aviv | 16 | 8 | 3 | 5 | 23-19 | +4 | 27 | VTTVTV | |
6 | Hapoel Nir Ramat HaSharon | 16 | 8 | 1 | 7 | 37-29 | +8 | 25 | VTTVVV | |
7 | Maccabi Herzliya | 16 | 6 | 4 | 6 | 20-29 | -9 | 22 | TVVTVU | |
8 | SC Kfar Kasem | 16 | 5 | 6 | 5 | 16-13 | +3 | 21 | TVTUUT | |
9 | Hapoel Kfar Saba | 16 | 4 | 7 | 5 | 21-24 | -3 | 19 | TUVTTU | |
10 | Hapoel Ironi Akko | 16 | 6 | 1 | 9 | 15-24 | -9 | 19 | TTTVVV | |
11 | Hapoel Nof HaGalil | 16 | 5 | 3 | 8 | 23-27 | -4 | 18 | VTVVTU | |
12 | Hapoel Rishon LeZion | 16 | 5 | 1 | 10 | 18-27 | -9 | 16 | TVTTVT | |
13 | Maccabi Kabilio Jaffa | 16 | 3 | 6 | 7 | 20-26 | -6 | 15 | TVTUTU | |
14 | Hapoel Raanana | 16 | 3 | 6 | 7 | 18-24 | -6 | 15 | TTUTTU | |
15 | Hapoel Afula | 16 | 0 | 9 | 7 | 13-30 | -17 | 9 | UTUUUT | |
16 | Hapoel Umm al-Fahm | 16 | 1 | 4 | 11 | 10-26 | -16 | 7 | VTUTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Kfar Shalem | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVVT | |
1 | Hapoel Ramat Gan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVVVU | |
1 | Hapoel Petah Tikva | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVUTTV | |
1 | Hapoel Tel Aviv | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVUVV | |
1 | Bnei Yehuda Tel Aviv | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTVTV | |
1 | Hapoel Nir Ramat HaSharon | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTVVV | |
1 | Maccabi Herzliya | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVTVU | |
1 | SC Kfar Kasem | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTUUT | |
1 | Hapoel Kfar Saba | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUVTTU | |
1 | Hapoel Ironi Akko | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTVVV | |
1 | Hapoel Nof HaGalil | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTVVTU | |
1 | Hapoel Rishon LeZion | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTTVT | |
1 | Maccabi Kabilio Jaffa | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTUTU | |
1 | Hapoel Raanana | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUTTU | |
1 | Hapoel Afula | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTUUUT | |
1 | Hapoel Umm al-Fahm | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTUTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Hapoel Kfar Shalem | 16 | 3,63 | 100% | 88% | 75% | 56% | 25% | 6% | |
Hapoel Ramat Gan | 16 | 3,25 | 100% | 88% | 69% | 44% | 56% | 13% | |
Hapoel Petah Tikva | 16 | 2,56 | 94% | 69% | 38% | 31% | 44% | 13% | |
Hapoel Tel Aviv | 16 | 3,06 | 100% | 88% | 69% | 31% | 25% | 6% | |
Bnei Yehuda Tel Aviv | 16 | 2,63 | 100% | 75% | 50% | 31% | 38% | 6% | |
Hapoel Nir Ramat HaSharon | 16 | 4,13 | 100% | 100% | 94% | 69% | 13% | 19% | |
Maccabi Herzliya | 16 | 3,06 | 100% | 81% | 63% | 31% | 19% | 19% | |
SC Kfar Kasem | 16 | 1,81 | 94% | 63% | 19% | 6% | 31% | 38% | |
Hapoel Kfar Saba | 16 | 2,81 | 100% | 81% | 56% | 38% | 13% | 19% | |
Hapoel Ironi Akko | 16 | 2,44 | 100% | 75% | 50% | 19% | 13% | 38% | |
Hapoel Nof HaGalil | 16 | 3,13 | 94% | 81% | 63% | 38% | 25% | 19% | |
Hapoel Rishon LeZion | 16 | 2,81 | 100% | 75% | 44% | 25% | 19% | 38% | |
Maccabi Kabilio Jaffa | 16 | 2,88 | 94% | 88% | 56% | 31% | 19% | 19% | |
Hapoel Raanana | 16 | 2,63 | 94% | 81% | 56% | 31% | 13% | 31% | |
Hapoel Afula | 16 | 2,69 | 88% | 88% | 50% | 44% | 13% | 38% | |
Hapoel Umm al-Fahm | 16 | 2,25 | 94% | 69% | 50% | 13% | 6% | 50% |