Fodbold England - England League 1
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe | 20 | 13 | 5 | 2 | 43-22 | +21 | 44 | VVUUVU | |
2 | Birmingham | 18 | 13 | 3 | 2 | 34-16 | +18 | 42 | UTVVVV | |
3 | Wrexham | 21 | 12 | 6 | 3 | 31-14 | +17 | 42 | VVVVUU | |
4 | Huddersfield | 20 | 12 | 3 | 5 | 34-18 | +16 | 39 | VVVVUV | |
5 | Stockport County | 21 | 10 | 6 | 5 | 34-22 | +12 | 36 | VVTVTV | |
6 | Lincoln City | 21 | 8 | 7 | 6 | 28-25 | +3 | 31 | TTTUUV | |
7 | Reading | 20 | 9 | 4 | 7 | 30-30 | 0 | 31 | VUVUTT | |
8 | Bolton | 19 | 9 | 4 | 6 | 28-29 | -1 | 31 | TVUVTU | |
9 | Barnsley | 21 | 8 | 6 | 7 | 29-30 | -1 | 30 | TUTTVT | |
10 | Mansfield | 19 | 8 | 4 | 7 | 23-22 | +1 | 28 | TTTTUV | |
11 | Charlton | 20 | 7 | 6 | 7 | 23-19 | +4 | 27 | TVTUUV | |
12 | Blackpool | 20 | 7 | 6 | 7 | 29-31 | -2 | 27 | UTVVVU | |
13 | Exeter | 20 | 8 | 3 | 9 | 19-22 | -3 | 27 | TTUTTV | |
14 | Stevenage | 19 | 7 | 5 | 7 | 15-17 | -2 | 26 | TUUVVU | |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23-20 | +3 | 25 | UTVVUV | |
16 | Peterborough | 20 | 7 | 3 | 10 | 38-37 | +1 | 24 | VTTTVT | |
17 | Wigan | 20 | 6 | 6 | 8 | 19-18 | +1 | 24 | VVTTVU | |
18 | Rotherham | 19 | 6 | 5 | 8 | 19-21 | -2 | 23 | VTTVVT | |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18-29 | -11 | 22 | UVTTTU | |
20 | Northampton | 21 | 5 | 6 | 10 | 21-34 | -13 | 21 | UTTVTT | |
21 | Crawley | 19 | 5 | 4 | 10 | 20-32 | -12 | 19 | UUUVVT | |
22 | Cambridge U | 20 | 4 | 5 | 11 | 20-35 | -15 | 17 | UUTVUT | |
23 | Burton | 20 | 2 | 6 | 12 | 17-32 | -15 | 12 | TTVTUT | |
24 | Shrewsbury | 20 | 3 | 3 | 14 | 21-41 | -20 | 12 | TVTTTU |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUUVU | |
1 | Birmingham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVVVV | |
1 | Wrexham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVUU | |
1 | Huddersfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVUV | |
1 | Stockport County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTVTV | |
1 | Lincoln City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTUUV | |
1 | Reading | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVUTT | |
1 | Bolton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVUVTU | |
1 | Barnsley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUTTVT | |
1 | Mansfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTTUV | |
1 | Charlton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTUUV | |
1 | Blackpool | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVVVU | |
1 | Exeter | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUTTV | |
1 | Stevenage | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUUVVU | |
1 | Leyton Orient | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVVUV | |
1 | Peterborough | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTTVT | |
1 | Wigan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTTVU | |
1 | Rotherham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTVVT | |
1 | Bristol Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVTTTU | |
1 | Northampton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTTVTT | |
1 | Crawley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUUVVT | |
1 | Cambridge U | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUTVUT | |
1 | Burton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTVTUT | |
1 | Shrewsbury | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTTTU |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Wycombe | 20 | 3,25 | 95% | 80% | 70% | 50% | 35% | 5% | |
Birmingham | 18 | 2,78 | 100% | 89% | 44% | 28% | 33% | 6% | |
Wrexham | 21 | 2,14 | 86% | 52% | 43% | 24% | 57% | 24% | |
Huddersfield | 20 | 2,60 | 95% | 80% | 55% | 30% | 45% | 15% | |
Stockport County | 21 | 2,67 | 95% | 90% | 43% | 19% | 43% | 14% | |
Lincoln City | 21 | 2,52 | 86% | 76% | 52% | 24% | 29% | 24% | |
Reading | 20 | 3,00 | 100% | 90% | 60% | 25% | 20% | 20% | |
Bolton | 19 | 3,00 | 89% | 84% | 53% | 37% | 21% | 42% | |
Barnsley | 21 | 2,81 | 100% | 90% | 67% | 24% | 14% | 24% | |
Mansfield | 19 | 2,37 | 95% | 68% | 42% | 16% | 26% | 26% | |
Charlton | 20 | 2,10 | 90% | 55% | 35% | 20% | 45% | 25% | |
Blackpool | 20 | 3,00 | 90% | 90% | 70% | 20% | 30% | 25% | |
Exeter | 20 | 2,05 | 90% | 70% | 40% | 5% | 45% | 30% | |
Stevenage | 19 | 1,68 | 79% | 53% | 26% | 5% | 53% | 42% | |
Leyton Orient | 20 | 2,15 | 85% | 60% | 50% | 15% | 45% | 45% | |
Peterborough | 20 | 3,75 | 100% | 90% | 75% | 45% | 0% | 25% | |
Wigan | 20 | 1,85 | 80% | 55% | 35% | 15% | 45% | 50% | |
Rotherham | 19 | 2,11 | 95% | 63% | 32% | 11% | 21% | 47% | |
Bristol Rovers | 20 | 2,35 | 90% | 70% | 40% | 25% | 30% | 40% | |
Northampton | 21 | 2,62 | 86% | 76% | 57% | 24% | 24% | 38% | |
Crawley | 19 | 2,74 | 89% | 68% | 53% | 21% | 26% | 42% | |
Cambridge U | 20 | 2,75 | 95% | 75% | 40% | 25% | 20% | 45% | |
Burton | 20 | 2,45 | 80% | 60% | 55% | 30% | 30% | 45% | |
Shrewsbury | 20 | 3,10 | 100% | 80% | 55% | 35% | 5% | 45% |