Fodbold England - England League 1
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 24 | 17 | 5 | 2 | 42-17 | +25 | 56 | VVUUVV | |
2 | Wycombe | 26 | 16 | 6 | 4 | 52-28 | +24 | 54 | VTVUTV | |
3 | Wrexham | 26 | 15 | 6 | 5 | 38-20 | +18 | 51 | UVVTVT | |
4 | Huddersfield | 25 | 14 | 6 | 5 | 39-21 | +18 | 48 | VVUUVU | |
5 | Barnsley | 26 | 12 | 6 | 8 | 40-36 | +4 | 42 | TVVVVT | |
6 | Stockport County | 26 | 11 | 8 | 7 | 40-28 | +12 | 41 | VTUUTV | |
7 | Reading | 25 | 12 | 5 | 8 | 40-36 | +4 | 41 | TVVVUT | |
8 | Leyton Orient | 25 | 11 | 5 | 9 | 32-22 | +10 | 38 | VVVVVU | |
9 | Bolton | 26 | 11 | 5 | 10 | 39-41 | -2 | 38 | VTVTUT | |
10 | Charlton | 25 | 10 | 7 | 8 | 31-26 | +5 | 37 | VVVUTV | |
11 | Mansfield | 24 | 11 | 4 | 9 | 32-28 | +4 | 37 | VVTVVT | |
12 | Lincoln City | 26 | 9 | 8 | 9 | 29-30 | -1 | 35 | VTTTUV | |
13 | Rotherham | 25 | 9 | 7 | 9 | 28-26 | +2 | 34 | TUVUVV | |
14 | Exeter | 26 | 9 | 5 | 12 | 29-33 | -4 | 32 | VUTTTU | |
15 | Blackpool | 25 | 7 | 10 | 8 | 34-37 | -3 | 31 | UTUUUU | |
16 | Stevenage | 24 | 8 | 7 | 9 | 19-22 | -3 | 31 | UTVUUT | |
17 | Wigan | 25 | 8 | 6 | 11 | 24-26 | -2 | 30 | UVTTVT | |
18 | Bristol Rovers | 25 | 8 | 4 | 13 | 25-39 | -14 | 28 | UTTTVV | |
19 | Peterborough | 26 | 7 | 6 | 13 | 42-47 | -5 | 27 | TTUTUU | |
20 | Northampton | 26 | 6 | 8 | 12 | 24-40 | -16 | 26 | TTUUVT | |
21 | Crawley | 24 | 5 | 6 | 13 | 25-44 | -19 | 21 | TTTUTU | |
22 | Shrewsbury | 25 | 5 | 5 | 15 | 26-45 | -19 | 20 | UVUUTV | |
23 | Burton | 26 | 3 | 9 | 14 | 23-40 | -17 | 18 | TUUTUV | |
24 | Cambridge U | 25 | 4 | 6 | 15 | 24-45 | -21 | 18 | TTTTTU |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUUVV | |
1 | Wycombe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTVUTV | |
1 | Wrexham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVTVT | |
1 | Huddersfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUUVU | |
1 | Barnsley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVVVT | |
1 | Stockport County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTUUTV | |
1 | Reading | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVVUT | |
1 | Leyton Orient | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVVU | |
1 | Bolton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTVTUT | |
1 | Charlton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVUTV | |
1 | Mansfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTVVT | |
1 | Lincoln City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTTUV | |
1 | Rotherham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUVUVV | |
1 | Exeter | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUTTTU | |
1 | Blackpool | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTUUUU | |
1 | Stevenage | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVUUT | |
1 | Wigan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVTTVT | |
1 | Bristol Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTTTVV | |
1 | Peterborough | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUTUU | |
1 | Northampton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUUVT | |
1 | Crawley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTUTU | |
1 | Shrewsbury | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVUUTV | |
1 | Burton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUUTUV | |
1 | Cambridge U | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTTTU |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Birmingham | 24 | 2,46 | 96% | 79% | 38% | 21% | 46% | 8% | |
Wycombe | 26 | 3,08 | 96% | 81% | 69% | 38% | 31% | 8% | |
Wrexham | 26 | 2,23 | 88% | 58% | 50% | 19% | 50% | 19% | |
Huddersfield | 25 | 2,40 | 92% | 72% | 48% | 28% | 48% | 16% | |
Barnsley | 26 | 2,92 | 100% | 92% | 73% | 27% | 15% | 19% | |
Stockport County | 26 | 2,62 | 96% | 88% | 42% | 19% | 35% | 15% | |
Reading | 25 | 3,04 | 96% | 88% | 64% | 32% | 20% | 20% | |
Leyton Orient | 25 | 2,16 | 84% | 60% | 48% | 16% | 52% | 40% | |
Bolton | 26 | 3,08 | 92% | 88% | 65% | 35% | 19% | 31% | |
Charlton | 25 | 2,28 | 88% | 60% | 44% | 20% | 40% | 24% | |
Mansfield | 24 | 2,50 | 96% | 75% | 54% | 13% | 25% | 21% | |
Lincoln City | 26 | 2,27 | 85% | 65% | 46% | 19% | 31% | 35% | |
Rotherham | 25 | 2,16 | 92% | 60% | 32% | 16% | 24% | 44% | |
Exeter | 26 | 2,38 | 92% | 73% | 46% | 12% | 35% | 27% | |
Blackpool | 25 | 2,84 | 88% | 88% | 64% | 20% | 28% | 24% | |
Stevenage | 24 | 1,71 | 75% | 54% | 33% | 4% | 54% | 46% | |
Wigan | 25 | 2,00 | 84% | 60% | 44% | 12% | 40% | 44% | |
Bristol Rovers | 25 | 2,56 | 92% | 72% | 48% | 32% | 28% | 36% | |
Peterborough | 26 | 3,42 | 96% | 85% | 69% | 42% | 4% | 31% | |
Northampton | 26 | 2,46 | 85% | 69% | 50% | 23% | 27% | 38% | |
Crawley | 24 | 2,88 | 92% | 71% | 54% | 21% | 21% | 46% | |
Shrewsbury | 25 | 2,84 | 100% | 76% | 48% | 28% | 8% | 40% | |
Burton | 26 | 2,42 | 85% | 65% | 50% | 27% | 23% | 42% | |
Cambridge U | 25 | 2,76 | 96% | 76% | 44% | 28% | 16% | 44% |