Fodbold England - England League 1
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe | 14 | 10 | 2 | 2 | 32-16 | +16 | 32 | VVVVVV | |
2 | Birmingham | 13 | 9 | 3 | 1 | 24-12 | +12 | 30 | VTVVUU | |
3 | Wrexham | 15 | 8 | 4 | 3 | 22-11 | +11 | 28 | VVUUVT | |
4 | Stockport County | 16 | 7 | 6 | 3 | 26-17 | +9 | 27 | UTVTVV | |
5 | Barnsley | 15 | 7 | 5 | 3 | 24-19 | +5 | 26 | TVUVVU | |
6 | Lincoln City | 15 | 7 | 5 | 3 | 21-17 | +4 | 26 | TTVVUU | |
7 | Mansfield | 13 | 7 | 3 | 3 | 20-15 | +5 | 24 | VVTVUT | |
8 | Huddersfield | 14 | 7 | 2 | 5 | 21-14 | +7 | 23 | TVVUVU | |
9 | Exeter | 14 | 7 | 2 | 5 | 14-10 | +4 | 23 | VVTTVU | |
10 | Reading | 14 | 7 | 2 | 5 | 22-21 | +1 | 23 | TVVVTU | |
11 | Bolton | 14 | 7 | 2 | 5 | 22-24 | -2 | 23 | UVTVVT | |
12 | Peterborough | 15 | 6 | 3 | 6 | 31-27 | +4 | 21 | VUTVTV | |
13 | Charlton | 14 | 5 | 4 | 5 | 15-15 | 0 | 19 | TVUUUT | |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16-21 | -5 | 18 | VTVTUU | |
15 | Stevenage | 15 | 5 | 3 | 7 | 11-16 | -5 | 18 | TVTTTU | |
16 | Northampton | 15 | 4 | 5 | 6 | 18-21 | -3 | 17 | VUVTUU | |
17 | Rotherham | 15 | 4 | 5 | 6 | 14-18 | -4 | 17 | VUTTVT | |
18 | Blackpool | 15 | 4 | 5 | 6 | 21-28 | -7 | 17 | TTTUTU | |
19 | Wigan | 14 | 3 | 5 | 6 | 12-12 | 0 | 14 | VUTTUT | |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14-18 | -4 | 14 | TTTVTV | |
21 | Crawley | 16 | 3 | 4 | 9 | 14-27 | -13 | 13 | TVTUUU | |
22 | Cambridge U | 14 | 3 | 2 | 9 | 13-24 | -11 | 11 | TVVVTU | |
23 | Burton | 14 | 1 | 5 | 8 | 15-25 | -10 | 8 | TTTTUV | |
24 | Shrewsbury | 15 | 2 | 2 | 11 | 13-27 | -14 | 8 | UVTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVVV | |
1 | Birmingham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTVVUU | |
1 | Wrexham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUUVT | |
1 | Stockport County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVTVV | |
1 | Barnsley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVUVVU | |
1 | Lincoln City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTVVUU | |
1 | Mansfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTVUT | |
1 | Huddersfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVUVU | |
1 | Exeter | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTTVU | |
1 | Reading | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVVTU | |
1 | Bolton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVTVVT | |
1 | Peterborough | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUTVTV | |
1 | Charlton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVUUUT | |
1 | Bristol Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTVTUU | |
1 | Stevenage | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTTTU | |
1 | Northampton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVTUU | |
1 | Rotherham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUTTVT | |
1 | Blackpool | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTUTU | |
1 | Wigan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUTTUT | |
1 | Leyton Orient | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTVTV | |
1 | Crawley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTUUU | |
1 | Cambridge U | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVVTU | |
1 | Burton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTTUV | |
1 | Shrewsbury | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Wycombe | 14 | 3,43 | 100% | 86% | 79% | 50% | 36% | 0% | |
Birmingham | 13 | 2,77 | 100% | 85% | 46% | 31% | 23% | 8% | |
Wrexham | 15 | 2,20 | 80% | 53% | 47% | 27% | 53% | 33% | |
Stockport County | 16 | 2,69 | 94% | 88% | 38% | 25% | 44% | 13% | |
Barnsley | 15 | 2,87 | 100% | 100% | 67% | 20% | 20% | 13% | |
Lincoln City | 15 | 2,53 | 87% | 80% | 53% | 20% | 27% | 20% | |
Mansfield | 13 | 2,69 | 100% | 85% | 46% | 15% | 23% | 15% | |
Huddersfield | 14 | 2,50 | 93% | 79% | 50% | 29% | 43% | 21% | |
Exeter | 14 | 1,71 | 86% | 57% | 29% | 0% | 64% | 21% | |
Reading | 14 | 3,07 | 100% | 86% | 57% | 29% | 21% | 14% | |
Bolton | 14 | 3,29 | 93% | 86% | 57% | 43% | 21% | 43% | |
Peterborough | 15 | 3,87 | 100% | 93% | 73% | 53% | 0% | 27% | |
Charlton | 14 | 2,14 | 100% | 57% | 29% | 21% | 36% | 21% | |
Bristol Rovers | 15 | 2,47 | 87% | 67% | 47% | 33% | 33% | 33% | |
Stevenage | 15 | 1,80 | 87% | 53% | 27% | 7% | 47% | 40% | |
Northampton | 15 | 2,60 | 87% | 73% | 53% | 27% | 27% | 27% | |
Rotherham | 15 | 2,13 | 93% | 67% | 27% | 13% | 20% | 47% | |
Blackpool | 15 | 3,27 | 93% | 93% | 73% | 27% | 20% | 27% | |
Wigan | 14 | 1,71 | 71% | 50% | 36% | 14% | 50% | 57% | |
Leyton Orient | 14 | 2,29 | 93% | 57% | 57% | 14% | 29% | 43% | |
Crawley | 16 | 2,56 | 88% | 69% | 50% | 19% | 25% | 50% | |
Cambridge U | 14 | 2,64 | 100% | 71% | 29% | 14% | 21% | 43% | |
Burton | 14 | 2,86 | 79% | 71% | 64% | 43% | 29% | 36% | |
Shrewsbury | 15 | 2,67 | 100% | 73% | 40% | 20% | 7% | 60% |