Fodbold Indien - Indien ISL 1
Stillingen
I-League
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Churchill Brothers | 11 | 7 | 1 | 3 | 23-10 | +13 | 22 | VTVVTV | |
2 | Namdhari FC | 11 | 6 | 3 | 2 | 16-8 | +8 | 21 | UVVVVU | |
3 | Gokulam FC | 11 | 5 | 4 | 2 | 19-9 | +10 | 19 | UVVTVV | |
4 | Inter Kashi | 11 | 5 | 3 | 3 | 19-18 | +1 | 18 | VVTVTU | |
5 | Shillong Lajong | 11 | 4 | 4 | 3 | 27-18 | +9 | 16 | TVVUTV | |
6 | Real Kashmir FC | 11 | 4 | 4 | 3 | 15-12 | +3 | 16 | UTUVVT | |
7 | Rajasthan United FC | 11 | 4 | 4 | 3 | 12-18 | -6 | 16 | UVUUVU | |
8 | Dempo SC | 11 | 4 | 2 | 5 | 7-10 | -3 | 14 | TTTUTV | |
9 | Sreenidi Deccan FC | 11 | 3 | 3 | 5 | 19-22 | -3 | 12 | TVUUTU | |
10 | Aizawl FC | 11 | 2 | 3 | 6 | 17-26 | -9 | 9 | UTTTVT | |
11 | Delhi FC | 11 | 2 | 3 | 6 | 12-23 | -11 | 9 | VTUTTT | |
12 | SC Bengaluru | 11 | 2 | 2 | 7 | 9-21 | -12 | 8 | UTTTVT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Churchill Brothers | - | 0 | VTVVTV | ||||||
1 | Namdhari FC | - | 0 | UVVVVU | ||||||
1 | Gokulam FC | - | 0 | UVVTVV | ||||||
1 | Inter Kashi | - | 0 | VVTVTU | ||||||
1 | Shillong Lajong | - | 0 | TVVUTV | ||||||
1 | Real Kashmir FC | - | 0 | UTUVVT | ||||||
1 | Rajasthan United FC | - | 0 | UVUUVU | ||||||
1 | Dempo SC | - | 0 | TTTUTV | ||||||
1 | Sreenidi Deccan FC | - | 0 | TVUUTU | ||||||
1 | Aizawl FC | - | 0 | UTTTVT | ||||||
1 | Delhi FC | - | 0 | VTUTTT | ||||||
1 | SC Bengaluru | - | 0 | UTTTVT |
Indien Super League
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan SG | 18 | 12 | 4 | 2 | 32-14 | +18 | 40 | VVVUUV | |
2 | FC Goa | 17 | 9 | 6 | 2 | 32-20 | +12 | 33 | VVUUVV | |
3 | Jamshedpur FC | 17 | 10 | 1 | 6 | 27-28 | -1 | 31 | VVVUTV | |
4 | Northeast United FC | 18 | 7 | 7 | 4 | 35-23 | +12 | 28 | VUUUUV | |
5 | Bengaluru FC | 18 | 8 | 4 | 6 | 31-25 | +6 | 28 | VTTUTT | |
6 | Mumbai City FC | 17 | 7 | 6 | 4 | 22-22 | 0 | 27 | VTVTUV | |
7 | Kerala Blasters FC | 19 | 7 | 3 | 9 | 30-30 | 0 | 24 | TVVUTV | |
8 | Odisha FC | 17 | 6 | 6 | 5 | 34-28 | +6 | 24 | VUTUTV | |
9 | Punjab FC | 16 | 6 | 2 | 8 | 23-23 | 0 | 20 | TTTUUT | |
10 | Chennaiyin FC | 19 | 4 | 6 | 9 | 24-32 | -8 | 18 | TUUUTT | |
11 | East Bengal FC | 17 | 5 | 2 | 10 | 18-23 | -5 | 17 | VUTTTV | |
12 | Hyderabad FC | 18 | 3 | 4 | 11 | 16-37 | -21 | 13 | UTUUVT | |
13 | Mohammedan SC | 17 | 2 | 5 | 10 | 8-27 | -19 | 11 | TUUVUT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan SG | - | 0 | VVVUUV | ||||||
1 | FC Goa | - | 0 | VVUUVV | ||||||
1 | Jamshedpur FC | - | 0 | VVVUTV | ||||||
1 | Northeast United FC | - | 0 | VUUUUV | ||||||
1 | Bengaluru FC | - | 0 | VTTUTT | ||||||
1 | Mumbai City FC | - | 0 | VTVTUV | ||||||
1 | Kerala Blasters FC | - | 0 | TVVUTV | ||||||
1 | Odisha FC | - | 0 | VUTUTV | ||||||
1 | Punjab FC | - | 0 | TTTUUT | ||||||
1 | Chennaiyin FC | - | 0 | TUUUTT | ||||||
1 | East Bengal FC | - | 0 | VUTTTV | ||||||
1 | Hyderabad FC | - | 0 | UTUUVT | ||||||
1 | Mohammedan SC | - | 0 | TUUVUT |
Over/under statistik
I-League
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Churchill Brothers | 11 | 3,00 | 100% | 73% | 64% | 45% | 27% | 18% | |
Namdhari FC | 11 | 2,18 | 82% | 55% | 27% | 27% | 55% | 27% | |
Gokulam FC | 11 | 2,55 | 82% | 64% | 27% | 27% | 45% | 36% | |
Inter Kashi | 11 | 3,36 | 91% | 73% | 45% | 45% | 27% | 18% | |
Shillong Lajong | 11 | 4,09 | 82% | 73% | 64% | 64% | 45% | 27% | |
Real Kashmir FC | 11 | 2,45 | 100% | 82% | 36% | 27% | 18% | 18% | |
Rajasthan United FC | 11 | 2,73 | 91% | 82% | 45% | 18% | 18% | 27% | |
Dempo SC | 11 | 1,55 | 91% | 45% | 9% | 9% | 45% | 45% | |
Sreenidi Deccan FC | 11 | 3,73 | 100% | 73% | 64% | 45% | 0% | 27% | |
Aizawl FC | 11 | 3,91 | 91% | 91% | 64% | 55% | 18% | 18% | |
Delhi FC | 11 | 3,18 | 91% | 73% | 64% | 45% | 18% | 27% | |
SC Bengaluru | 11 | 2,73 | 91% | 73% | 55% | 45% | 18% | 45% |
Indien Super League
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Mohun Bagan SG | 18 | 2,56 | 94% | 78% | 50% | 22% | 56% | 11% | |
FC Goa | 17 | 3,06 | 100% | 88% | 59% | 29% | 29% | 0% | |
Jamshedpur FC | 17 | 3,24 | 100% | 88% | 76% | 29% | 18% | 18% | |
Northeast United FC | 18 | 3,22 | 89% | 78% | 56% | 44% | 28% | 22% | |
Bengaluru FC | 18 | 3,11 | 94% | 72% | 67% | 39% | 28% | 22% | |
Mumbai City FC | 17 | 2,59 | 88% | 71% | 53% | 24% | 35% | 29% | |
Kerala Blasters FC | 19 | 3,16 | 95% | 79% | 74% | 37% | 21% | 16% | |
Odisha FC | 17 | 3,65 | 88% | 88% | 76% | 53% | 18% | 12% | |
Punjab FC | 16 | 2,88 | 100% | 88% | 63% | 19% | 19% | 13% | |
Chennaiyin FC | 19 | 2,95 | 89% | 68% | 53% | 47% | 16% | 42% | |
East Bengal FC | 17 | 2,41 | 94% | 65% | 41% | 18% | 24% | 35% | |
Hyderabad FC | 18 | 2,94 | 94% | 83% | 50% | 28% | 11% | 50% | |
Mohammedan SC | 17 | 2,06 | 82% | 59% | 47% | 18% | 29% | 59% |