Håndbold Europa - Champions League | f
Stillingen
Champions League Grp. A
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metz | 10 | 9 | 1 | 0 | 297-265 | +32 | 19 | VVVVVV | |
2 | Ferencvarosi Torna Club | 10 | 8 | 0 | 2 | 279-247 | +32 | 16 | TVVVVT | |
3 | Podravka Vegeta | 10 | 5 | 1 | 4 | 269-273 | -4 | 11 | VUVVVV | |
4 | CSM Bucuresti | 10 | 5 | 0 | 5 | 290-282 | +8 | 10 | VTTTTV | |
5 | Krim | 10 | 4 | 0 | 6 | 274-291 | -17 | 8 | TTTTTT | |
6 | CSM Bistrita | 10 | 3 | 0 | 7 | 279-290 | -11 | 6 | TTVTVT | |
7 | Storhamar | 10 | 2 | 2 | 6 | 256-267 | -11 | 6 | VVTTTU | |
8 | Nykøbing Falster Håndboldklub | 10 | 1 | 2 | 7 | 266-295 | -29 | 4 | TUTVTU |
Champions League Grp. B
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gyori | 10 | 8 | 1 | 1 | 293-270 | +23 | 17 | VTVVVV | |
2 | Team Esbjerg | 10 | 7 | 1 | 2 | 295-255 | +40 | 15 | VVVVUV | |
3 | Odense Håndbold | 10 | 7 | 0 | 3 | 328-296 | +32 | 14 | VVVVTV | |
4 | Brest Bretagne | 10 | 6 | 0 | 4 | 328-296 | +32 | 12 | TVTTVT | |
5 | HB Ludwigsburg | 10 | 4 | 1 | 5 | 290-289 | +1 | 9 | VTTVUV | |
6 | Vipers Kristiansand | 10 | 3 | 1 | 6 | 245-256 | -11 | 7 | TVVTTT | |
7 | Podgorica | 10 | 1 | 1 | 8 | 235-288 | -53 | 3 | TTTTVT | |
8 | Rapid Bukarest | 10 | 1 | 1 | 8 | 269-333 | -64 | 3 | TTTTTT |
Over/under statistik
Champions League Grp. A
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Metz | 10 | 56,20 | 0% | 0% | 0% | 0% | 0% | 0% | |
Ferencvarosi Torna Club | 10 | 52,60 | 0% | 0% | 0% | 0% | 0% | 0% | |
Podravka Vegeta | 10 | 54,20 | 0% | 0% | 0% | 0% | 0% | 0% | |
CSM Bucuresti | 10 | 57,20 | 0% | 0% | 0% | 0% | 0% | 0% | |
Krim | 10 | 56,50 | 0% | 0% | 0% | 0% | 0% | 0% | |
CSM Bistrita | 10 | 56,90 | 0% | 0% | 0% | 0% | 0% | 0% | |
Storhamar | 10 | 52,30 | 0% | 0% | 0% | 0% | 0% | 0% | |
Nykøbing Falster Håndboldklub | 10 | 56,10 | 0% | 0% | 0% | 0% | 0% | 0% |
Champions League Grp. B
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Gyori | 10 | 56,30 | 0% | 0% | 0% | 0% | 0% | 0% | |
Team Esbjerg | 10 | 55,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Odense Håndbold | 10 | 62,40 | 0% | 0% | 0% | 0% | 0% | 0% | |
Brest Bretagne | 10 | 62,40 | 0% | 0% | 0% | 0% | 0% | 0% | |
HB Ludwigsburg | 10 | 57,90 | 0% | 0% | 0% | 0% | 0% | 0% | |
Vipers Kristiansand | 10 | 50,10 | 0% | 0% | 0% | 0% | 0% | 0% | |
Podgorica | 10 | 52,30 | 0% | 0% | 0% | 0% | 0% | 0% | |
Rapid Bukarest | 10 | 60,20 | 0% | 0% | 0% | 0% | 0% | 0% |