Fodbold Paraguay - Paraguay
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 19 | 11 | 6 | 2 | 27-12 | +15 | 39 | VUVVTV | |
2 | 2 de Mayo | 19 | 9 | 5 | 5 | 23-15 | +8 | 32 | VUTUVV | |
3 | Nacional | 19 | 8 | 7 | 4 | 21-14 | +7 | 31 | TUUVTU | |
4 | Sportivo Ameliano | 19 | 8 | 6 | 5 | 19-14 | +5 | 30 | VUVVVT | |
5 | Cerro Porteno | 19 | 8 | 5 | 6 | 21-20 | +1 | 29 | TVVTUU | |
6 | Guarani | 19 | 5 | 13 | 1 | 18-13 | +5 | 28 | VUVUUU | |
7 | Luqueno | 19 | 5 | 8 | 6 | 25-28 | -3 | 23 | VVUUVU | |
8 | Sportivo Trinidense | 20 | 5 | 6 | 9 | 21-25 | -4 | 21 | VTUTVU | |
9 | General Caballero JLM | 19 | 4 | 9 | 6 | 13-19 | -6 | 21 | UTUTUT | |
10 | Libertad | 19 | 5 | 5 | 9 | 17-24 | -7 | 20 | TTTTTU | |
11 | Sol de America | 20 | 4 | 6 | 10 | 21-24 | -3 | 18 | UTVVUU | |
12 | Tacuary | 19 | 3 | 4 | 12 | 14-32 | -18 | 13 | TTUTUT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVVTV | |
1 | 2 de Mayo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUTUVV | |
1 | Nacional | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUUVTU | |
1 | Sportivo Ameliano | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVVVT | |
1 | Cerro Porteno | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVTUU | |
1 | Guarani | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVUUU | |
1 | Luqueno | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUUVU | |
1 | Sportivo Trinidense | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTUTVU | |
1 | General Caballero JLM | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTUTUT | |
1 | Libertad | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTTTU | |
1 | Sol de America | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVVUU | |
1 | Tacuary | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUTUT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Olimpia | 19 | 2,05 | 84% | 58% | 32% | 16% | 53% | 26% | |
2 de Mayo | 19 | 2,00 | 84% | 74% | 32% | 5% | 53% | 26% | |
Nacional | 19 | 1,84 | 74% | 47% | 37% | 21% | 53% | 37% | |
Sportivo Ameliano | 19 | 1,74 | 84% | 47% | 26% | 16% | 47% | 42% | |
Cerro Porteno | 19 | 2,16 | 100% | 63% | 42% | 11% | 32% | 21% | |
Guarani | 19 | 1,63 | 63% | 58% | 32% | 11% | 47% | 37% | |
Luqueno | 19 | 2,79 | 89% | 74% | 53% | 37% | 26% | 21% | |
Sportivo Trinidense | 20 | 2,30 | 85% | 65% | 50% | 20% | 25% | 40% | |
General Caballero JLM | 19 | 1,68 | 68% | 58% | 37% | 5% | 42% | 47% | |
Libertad | 19 | 2,16 | 84% | 63% | 42% | 16% | 32% | 42% | |
Sol de America | 20 | 2,25 | 95% | 65% | 40% | 20% | 15% | 40% | |
Tacuary | 19 | 2,42 | 89% | 68% | 47% | 21% | 11% | 53% |