Håndbold Europa - Champions League | f
Stillingen
Champions League Grp. A
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metz | 8 | 7 | 1 | 0 | 244-218 | +26 | 15 | VVVVVV | |
2 | Ferencvarosi Torna Club | 8 | 7 | 0 | 1 | 229-199 | +30 | 14 | VVTVVV | |
3 | Krim | 8 | 4 | 0 | 4 | 229-228 | +1 | 8 | VVTTTT | |
4 | CSM Bucuresti | 8 | 4 | 0 | 4 | 230-232 | -2 | 8 | VVVTTT | |
5 | Podravka Vegeta | 8 | 3 | 1 | 4 | 212-220 | -8 | 7 | TTVUVV | |
6 | Storhamar | 8 | 2 | 1 | 5 | 206-214 | -8 | 5 | TTVVTT | |
7 | CSM Bistrita | 8 | 2 | 0 | 6 | 223-236 | -13 | 4 | TTTTVT | |
8 | Nykøbing Falster Håndboldklub | 8 | 1 | 1 | 6 | 216-242 | -26 | 3 | TTTUTV |
Champions League Grp. B
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gyori | 8 | 6 | 1 | 1 | 231-211 | +20 | 13 | VUVTVV | |
2 | Team Esbjerg | 8 | 6 | 0 | 2 | 255-225 | +30 | 12 | TVVVVV | |
3 | Odense Håndbold | 8 | 6 | 0 | 2 | 254-237 | +17 | 12 | VTVVVV | |
4 | Brest Bretagne | 8 | 5 | 0 | 3 | 268-247 | +21 | 10 | VVTVTT | |
5 | Vipers Kristiansand | 8 | 3 | 1 | 4 | 225-220 | +5 | 7 | TVTVVT | |
6 | HB Ludwigsburg | 8 | 3 | 0 | 5 | 234-241 | -7 | 6 | VTVTTV | |
7 | Rapid Bukarest | 8 | 1 | 1 | 6 | 223-258 | -35 | 3 | TTTTTT | |
8 | Podgorica | 8 | 0 | 1 | 7 | 191-242 | -51 | 1 | TUTTTT |
Over/under statistik
Champions League Grp. A
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Metz | 8 | 57,75 | 0% | 0% | 0% | 0% | 0% | 0% | |
Ferencvarosi Torna Club | 8 | 53,50 | 0% | 0% | 0% | 0% | 0% | 0% | |
Krim | 8 | 57,13 | 0% | 0% | 0% | 0% | 0% | 0% | |
CSM Bucuresti | 8 | 57,75 | 0% | 0% | 0% | 0% | 0% | 0% | |
Podravka Vegeta | 8 | 54,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Storhamar | 8 | 52,50 | 0% | 0% | 0% | 0% | 0% | 0% | |
CSM Bistrita | 8 | 57,38 | 0% | 0% | 0% | 0% | 0% | 0% | |
Nykøbing Falster Håndboldklub | 8 | 57,25 | 0% | 0% | 0% | 0% | 0% | 0% |
Champions League Grp. B
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Gyori | 8 | 55,25 | 0% | 0% | 0% | 0% | 0% | 0% | |
Team Esbjerg | 8 | 60,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Odense Håndbold | 8 | 61,38 | 0% | 0% | 0% | 0% | 0% | 0% | |
Brest Bretagne | 8 | 64,38 | 0% | 0% | 0% | 0% | 0% | 0% | |
Vipers Kristiansand | 8 | 55,63 | 0% | 0% | 0% | 0% | 0% | 0% | |
HB Ludwigsburg | 8 | 59,38 | 0% | 0% | 0% | 0% | 0% | 0% | |
Rapid Bukarest | 8 | 60,13 | 0% | 0% | 0% | 0% | 0% | 0% | |
Podgorica | 8 | 54,13 | 0% | 0% | 0% | 0% | 0% | 0% |