Fodbold Australien - Australien A-League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 4 | 3 | 1 | 0 | 7-2 | +5 | 10 | UVVV | |
2 | Melbourne City FC | 4 | 3 | 0 | 1 | 8-3 | +5 | 9 | VTVV | |
3 | Auckland FC | 3 | 3 | 0 | 0 | 5-0 | +5 | 9 | VVV | |
4 | Wellington Phoenix | 4 | 2 | 1 | 1 | 6-3 | +3 | 7 | UVTV | |
5 | Adelaide United | 3 | 2 | 1 | 0 | 7-5 | +2 | 7 | UVV | |
6 | Macarthur FC | 4 | 2 | 0 | 2 | 10-6 | +4 | 6 | VTTV | |
7 | Sydney FC | 4 | 2 | 0 | 2 | 6-6 | 0 | 6 | VTVT | |
8 | Central Coast Mariners | 5 | 1 | 3 | 1 | 3-5 | -2 | 6 | UUUTV | |
9 | Western United FC | 5 | 1 | 2 | 2 | 6-6 | 0 | 5 | UUTTV | |
10 | Western Sydney Wanderers FC | 4 | 1 | 1 | 2 | 9-8 | +1 | 4 | TUTV | |
11 | Newcastle Jets | 4 | 1 | 0 | 3 | 4-8 | -4 | 3 | TVTT | |
12 | Perth Glory | 5 | 0 | 1 | 4 | 2-16 | -14 | 1 | TTUTT | |
13 | Brisbane Roar FC | 3 | 0 | 0 | 3 | 2-7 | -5 | 0 | TTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | - | 0 | UVVV | ||||||
1 | Melbourne City FC | - | 0 | VTVV | ||||||
1 | Auckland FC | - | 0 | VVV | ||||||
1 | Wellington Phoenix | - | 0 | UVTV | ||||||
1 | Adelaide United | - | 0 | UVV | ||||||
1 | Macarthur FC | - | 0 | VTTV | ||||||
1 | Sydney FC | - | 0 | VTVT | ||||||
1 | Central Coast Mariners | - | 0 | UUUTV | ||||||
1 | Western United FC | - | 0 | UUTTV | ||||||
1 | Western Sydney Wanderers FC | - | 0 | TUTV | ||||||
1 | Newcastle Jets | - | 0 | TVTT | ||||||
1 | Perth Glory | - | 0 | TTUTT | ||||||
1 | Brisbane Roar FC | - | 0 | TTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Melbourne Victory | 4 | 2,25 | 75% | 75% | 50% | 25% | 50% | 25% | |
Melbourne City FC | 4 | 2,75 | 100% | 50% | 50% | 50% | 75% | 0% | |
Auckland FC | 3 | 1,67 | 100% | 67% | 0% | 0% | 100% | 0% | |
Wellington Phoenix | 4 | 2,25 | 100% | 100% | 25% | 0% | 50% | 25% | |
Adelaide United | 3 | 4,00 | 100% | 100% | 67% | 33% | 0% | 0% | |
Macarthur FC | 4 | 4,00 | 100% | 100% | 100% | 25% | 0% | 0% | |
Sydney FC | 4 | 3,00 | 100% | 75% | 75% | 25% | 0% | 25% | |
Central Coast Mariners | 5 | 1,60 | 60% | 60% | 40% | 0% | 40% | 60% | |
Western United FC | 5 | 2,40 | 100% | 80% | 40% | 20% | 0% | 20% | |
Western Sydney Wanderers FC | 4 | 4,25 | 100% | 100% | 75% | 50% | 0% | 0% | |
Newcastle Jets | 4 | 3,00 | 100% | 75% | 75% | 25% | 0% | 25% | |
Perth Glory | 5 | 3,60 | 80% | 80% | 60% | 60% | 20% | 60% | |
Brisbane Roar FC | 3 | 3,00 | 100% | 100% | 33% | 33% | 0% | 67% |