Fodbold Skotland - Skotland 1. Division
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 14 | 10 | 2 | 2 | 27-9 | +18 | 32 | UVVVVT | |
2 | Livingston | 14 | 8 | 5 | 1 | 19-10 | +9 | 29 | VVTUVV | |
3 | Ayr | 14 | 7 | 4 | 3 | 22-14 | +8 | 25 | TTVTUV | |
4 | Partick Thistle | 14 | 6 | 5 | 3 | 17-9 | +8 | 23 | UVVVUV | |
5 | Queen's Park | 14 | 6 | 4 | 4 | 16-15 | +1 | 22 | UTVUVT | |
6 | Raith Rovers | 14 | 4 | 3 | 7 | 13-18 | -5 | 15 | UTVVUT | |
7 | Hamilton Academical | 14 | 4 | 3 | 7 | 19-25 | -6 | 15 | TTVVTT | |
8 | Greenock Morton | 14 | 3 | 5 | 6 | 11-19 | -8 | 14 | UTTTUV | |
9 | Dunfermline | 14 | 3 | 3 | 8 | 11-15 | -4 | 12 | UTVTTV | |
10 | Airdrieonians | 14 | 1 | 2 | 11 | 6-27 | -21 | 5 | TTTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVVVT | |
1 | Livingston | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTUVV | |
1 | Ayr | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTVTUV | |
1 | Partick Thistle | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVVUV | |
1 | Queen's Park | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVUVT | |
1 | Raith Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVVUT | |
1 | Hamilton Academical | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTVVTT | |
1 | Greenock Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTTTUV | |
1 | Dunfermline | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVTTV | |
1 | Airdrieonians | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Falkirk | 14 | 2,57 | 93% | 79% | 43% | 21% | 43% | 21% | |
Livingston | 14 | 2,07 | 86% | 71% | 43% | 7% | 43% | 21% | |
Ayr | 14 | 2,57 | 100% | 86% | 29% | 21% | 36% | 14% | |
Partick Thistle | 14 | 1,86 | 86% | 50% | 29% | 7% | 43% | 29% | |
Queen's Park | 14 | 2,21 | 100% | 71% | 36% | 7% | 29% | 14% | |
Raith Rovers | 14 | 2,21 | 100% | 64% | 21% | 14% | 29% | 36% | |
Hamilton Academical | 14 | 3,14 | 93% | 71% | 64% | 50% | 36% | 29% | |
Greenock Morton | 14 | 2,14 | 79% | 57% | 29% | 21% | 36% | 57% | |
Dunfermline | 14 | 1,86 | 93% | 64% | 29% | 0% | 29% | 43% | |
Airdrieonians | 14 | 2,36 | 100% | 71% | 36% | 21% | 7% | 64% |