Fodbold New Zealand - New Zealand Premiership
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland City FC | 5 | 4 | 1 | 0 | 10-3 | +7 | 13 | VVUVV | |
2 | Birkenhead United | 6 | 4 | 1 | 1 | 17-12 | +5 | 13 | TUVVVV | |
3 | Coastal Spirit | 6 | 3 | 2 | 1 | 15-10 | +5 | 11 | UTVVUV | |
4 | Napier City Rovers | 6 | 3 | 2 | 1 | 15-10 | +5 | 11 | VUUTVV | |
5 | Wellington Olympic | 6 | 2 | 2 | 2 | 10-8 | +2 | 8 | UTVUVT | |
6 | Cashmere Technical | 6 | 1 | 3 | 2 | 11-12 | -1 | 6 | VTUUUT | |
7 | Western Springs | 5 | 2 | 0 | 3 | 10-12 | -2 | 6 | TVTVT | |
8 | Eastern Suburbs AFC | 6 | 1 | 1 | 4 | 6-12 | -6 | 4 | VUTTTT | |
9 | Wellington Phoenix B | 5 | 1 | 1 | 3 | 7-10 | -3 | 4 | TVUTT | |
10 | Western Suburbs | 5 | 0 | 1 | 4 | 6-18 | -12 | 1 | TUTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland City FC | - | 0 | VVUVV | ||||||
1 | Birkenhead United | - | 0 | TUVVVV | ||||||
1 | Coastal Spirit | - | 0 | UTVVUV | ||||||
1 | Napier City Rovers | - | 0 | VUUTVV | ||||||
1 | Wellington Olympic | - | 0 | UTVUVT | ||||||
1 | Cashmere Technical | - | 0 | VTUUUT | ||||||
1 | Western Springs | - | 0 | TVTVT | ||||||
1 | Eastern Suburbs AFC | - | 0 | VUTTTT | ||||||
1 | Wellington Phoenix B | - | 0 | TVUTT | ||||||
1 | Western Suburbs | - | 0 | TUTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Auckland City FC | 5 | 2,60 | 100% | 80% | 60% | 20% | 40% | 0% | |
Birkenhead United | 6 | 4,83 | 100% | 100% | 100% | 83% | 0% | 0% | |
Coastal Spirit | 6 | 4,17 | 83% | 83% | 83% | 50% | 50% | 17% | |
Napier City Rovers | 6 | 4,17 | 100% | 100% | 83% | 67% | 17% | 0% | |
Wellington Olympic | 6 | 3,00 | 83% | 67% | 67% | 50% | 17% | 33% | |
Cashmere Technical | 6 | 3,83 | 100% | 100% | 83% | 67% | 17% | 17% | |
Western Springs | 5 | 4,40 | 100% | 80% | 80% | 80% | 20% | 20% | |
Eastern Suburbs AFC | 6 | 3,00 | 100% | 83% | 67% | 33% | 17% | 33% | |
Wellington Phoenix B | 5 | 3,40 | 100% | 100% | 60% | 40% | 20% | 40% | |
Western Suburbs | 5 | 4,80 | 100% | 100% | 100% | 80% | 0% | 40% |