Fodbold England - England League 2
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 20 | 13 | 4 | 3 | 37-19 | +18 | 43 | VUVVVV | |
2 | Port Vale | 21 | 10 | 7 | 4 | 26-19 | +7 | 37 | VUUTUU | |
3 | Doncaster | 21 | 10 | 6 | 5 | 31-24 | +7 | 36 | UUVUTV | |
4 | Crewe | 20 | 9 | 8 | 3 | 24-16 | +8 | 35 | VUUUVU | |
5 | Chesterfield | 21 | 9 | 7 | 5 | 36-23 | +13 | 34 | TVTVVV | |
6 | AFC Wimbledon | 20 | 10 | 3 | 7 | 31-17 | +14 | 33 | TVUVVT | |
7 | Notts Co. | 20 | 8 | 7 | 5 | 28-21 | +7 | 31 | UTUTTV | |
8 | Grimsby | 21 | 10 | 1 | 10 | 28-33 | -5 | 31 | UTVVTT | |
9 | Milton Keynes Dons | 19 | 9 | 3 | 7 | 33-26 | +7 | 30 | VVVVTT | |
10 | Gillingham | 20 | 9 | 3 | 8 | 22-18 | +4 | 30 | VTTVVU | |
11 | Salford City | 20 | 8 | 6 | 6 | 22-19 | +3 | 30 | TUVTVV | |
12 | Bradford | 20 | 7 | 7 | 6 | 24-22 | +2 | 28 | TUUUVT | |
13 | Bromley | 20 | 6 | 9 | 5 | 25-23 | +2 | 27 | UUVVUV | |
14 | Cheltenham | 21 | 7 | 6 | 8 | 29-30 | -1 | 27 | TVUUVU | |
15 | Barrow | 20 | 7 | 5 | 8 | 20-18 | +2 | 26 | UTTUTV | |
16 | Newport | 20 | 7 | 5 | 8 | 27-31 | -4 | 26 | TUUUUV | |
17 | Colchester | 20 | 4 | 11 | 5 | 23-22 | +1 | 23 | UVUVUU | |
18 | Fleetwood | 19 | 5 | 8 | 6 | 24-25 | -1 | 23 | VUTTUT | |
19 | Tranmere | 20 | 5 | 6 | 9 | 15-29 | -14 | 21 | TTUTVT | |
20 | Harrogate Town | 21 | 6 | 3 | 12 | 17-32 | -15 | 21 | VVTTTT | |
21 | Swindon | 21 | 4 | 7 | 10 | 26-35 | -9 | 19 | UTTVTV | |
22 | Accrington | 20 | 4 | 7 | 9 | 26-36 | -10 | 19 | UUTTUT | |
23 | Carlisle | 20 | 3 | 6 | 11 | 15-32 | -17 | 15 | VUUUTU | |
24 | Morecambe | 21 | 3 | 5 | 13 | 19-38 | -19 | 14 | TVUTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVVVV | |
1 | Port Vale | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUUTUU | |
1 | Doncaster | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUVUTV | |
1 | Crewe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUUUVU | |
1 | Chesterfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTVVV | |
1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVUVVT | |
1 | Notts Co. | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTUTTV | |
1 | Grimsby | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVVTT | |
1 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVTT | |
1 | Gillingham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTVVU | |
1 | Salford City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUVTVV | |
1 | Bradford | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUUUVT | |
1 | Bromley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUVVUV | |
1 | Cheltenham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVUUVU | |
1 | Barrow | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTTUTV | |
1 | Newport | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUUUUV | |
1 | Colchester | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVUVUU | |
1 | Fleetwood | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUTTUT | |
1 | Tranmere | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUTVT | |
1 | Harrogate Town | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTTTT | |
1 | Swindon | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTTVTV | |
1 | Accrington | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUTTUT | |
1 | Carlisle | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUUUTU | |
1 | Morecambe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVUTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Walsall | 20 | 2,80 | 95% | 65% | 50% | 40% | 45% | 15% | |
Port Vale | 21 | 2,14 | 86% | 52% | 33% | 29% | 43% | 29% | |
Doncaster | 21 | 2,62 | 95% | 71% | 48% | 29% | 24% | 24% | |
Crewe | 20 | 2,00 | 90% | 70% | 25% | 10% | 45% | 20% | |
Chesterfield | 21 | 2,81 | 100% | 81% | 57% | 24% | 33% | 19% | |
AFC Wimbledon | 20 | 2,40 | 95% | 55% | 45% | 30% | 45% | 35% | |
Notts Co. | 20 | 2,45 | 90% | 70% | 40% | 25% | 35% | 30% | |
Grimsby | 21 | 2,90 | 95% | 67% | 62% | 33% | 29% | 24% | |
Milton Keynes Dons | 19 | 3,11 | 100% | 79% | 58% | 32% | 16% | 26% | |
Gillingham | 20 | 2,00 | 95% | 55% | 35% | 10% | 45% | 25% | |
Salford City | 20 | 2,05 | 90% | 70% | 35% | 10% | 35% | 30% | |
Bradford | 20 | 2,30 | 90% | 80% | 50% | 10% | 20% | 20% | |
Bromley | 20 | 2,40 | 90% | 80% | 40% | 20% | 30% | 15% | |
Cheltenham | 21 | 2,81 | 100% | 81% | 52% | 29% | 19% | 10% | |
Barrow | 20 | 1,90 | 100% | 60% | 20% | 10% | 25% | 35% | |
Newport | 20 | 2,90 | 80% | 70% | 60% | 45% | 30% | 40% | |
Colchester | 20 | 2,25 | 80% | 70% | 35% | 20% | 40% | 30% | |
Fleetwood | 19 | 2,58 | 79% | 58% | 42% | 42% | 37% | 37% | |
Tranmere | 20 | 2,20 | 85% | 70% | 50% | 15% | 20% | 50% | |
Harrogate Town | 21 | 2,33 | 95% | 67% | 43% | 10% | 19% | 48% | |
Swindon | 21 | 2,90 | 90% | 86% | 62% | 43% | 14% | 29% | |
Accrington | 20 | 3,10 | 95% | 85% | 65% | 35% | 15% | 20% | |
Carlisle | 20 | 2,35 | 85% | 70% | 40% | 25% | 30% | 40% | |
Morecambe | 21 | 2,71 | 100% | 67% | 48% | 29% | 5% | 48% |