Ishockey Rusland - KHL
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl 2 | 27 | 18 | 0 | 2 | 80-41 | +39 | 48 | VUVUVV | |
2 | Traktor | 25 | 14 | 0 | 5 | 82-57 | +25 | 37 | UTVTUV | |
3 | Spartak Moskva | 25 | 13 | 0 | 6 | 76-66 | +10 | 35 | UVVVVT | |
4 | Avtomobilist Yekaterinburg | 24 | 14 | 0 | 6 | 65-55 | +10 | 34 | VVVVVU | |
5 | SKA St. Petersborg | 26 | 11 | 0 | 9 | 98-73 | +25 | 32 | VTTUTT | |
6 | Salavat Yulaev Ufa | 23 | 10 | 0 | 7 | 69-65 | +4 | 31 | TVUUUV | |
7 | Severstal Cherepovets | 24 | 13 | 0 | 9 | 73-64 | +9 | 30 | VVVVTT | |
8 | Ak Bars Kazan | 22 | 11 | 0 | 7 | 65-47 | +18 | 29 | VVUUVT | |
9 | HC Dynamo Moscow | 24 | 11 | 0 | 8 | 67-64 | +3 | 29 | VVVUVT | |
10 | Torpedo | 26 | 9 | 0 | 9 | 92-77 | +15 | 29 | TTUUUV | |
11 | CSKA Moskva | 23 | 9 | 0 | 5 | 73-64 | +9 | 29 | UVUVTV | |
12 | Admiral Vladivostok | 26 | 8 | 0 | 9 | 74-79 | -5 | 29 | VVUUUU | |
13 | Dinamo Minsk | 24 | 11 | 0 | 10 | 69-58 | +11 | 27 | TTVTUV | |
14 | Metallurg Magnitogorsk | 26 | 9 | 0 | 12 | 71-67 | +4 | 27 | UTTUUV | |
15 | Vityaz | 26 | 11 | 0 | 13 | 61-65 | -4 | 25 | UTVTTV | |
16 | Neftekhimik Nizhnekamsk | 26 | 6 | 0 | 11 | 55-68 | -13 | 24 | TTTUTV | |
17 | Lada Togliatti | 24 | 7 | 0 | 11 | 55-58 | -3 | 23 | UVVVTT | |
18 | Sibir Novosibirsk | 23 | 10 | 0 | 11 | 63-71 | -8 | 22 | TTTVUT | |
19 | Avangard Omsk | 23 | 8 | 0 | 12 | 53-62 | -9 | 20 | TUTVUV | |
20 | HC Sochi | 24 | 7 | 0 | 13 | 56-69 | -13 | 20 | TTTVVT | |
21 | HC Red Star Kunlun | 25 | 6 | 0 | 15 | 53-96 | -43 | 18 | UVTUTT | |
22 | Barys Nur-Sultan | 24 | 4 | 0 | 16 | 29-73 | -44 | 14 | VTUUTT | |
23 | Amur Khabarovsk | 26 | 4 | 0 | 18 | 41-81 | -40 | 13 | TTTUTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVUVV | |
1 | Traktor | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVTUV | |
1 | Spartak Moskva | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVVVT | |
1 | Avtomobilist Yekaterinburg | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVVU | |
1 | SKA St. Petersborg | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTUTT | |
1 | Salavat Yulaev Ufa | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVUUUV | |
1 | Severstal Cherepovets | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVTT | |
1 | Ak Bars Kazan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUUVT | |
1 | HC Dynamo Moscow | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVUVT | |
1 | Torpedo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUUUV | |
1 | CSKA Moskva | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVUVTV | |
1 | Admiral Vladivostok | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUUUU | |
1 | Dinamo Minsk | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTVTUV | |
1 | Metallurg Magnitogorsk | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTTUUV | |
1 | Vityaz | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVTTV | |
1 | Neftekhimik Nizhnekamsk | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTUTV | |
1 | Lada Togliatti | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVVTT | |
1 | Sibir Novosibirsk | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTVUT | |
1 | Avangard Omsk | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUTVUV | |
1 | HC Sochi | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTVVT | |
1 | HC Red Star Kunlun | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVTUTT | |
1 | Barys Nur-Sultan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTUUTT | |
1 | Amur Khabarovsk | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTUTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | |||||||
---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 4.5+ | 5.5+ | 6.5+ | Clean sheets | Scorer ikke | |
Lokomotiv Yaroslavl 2 | 27 | 4,48 | 56% | 22% | 19% | 19% | 4% | |
Traktor | 25 | 5,56 | 72% | 40% | 32% | 16% | 0% | |
Spartak Moskva | 25 | 5,68 | 72% | 56% | 36% | 8% | 8% | |
Avtomobilist Yekaterinburg | 24 | 5,00 | 54% | 38% | 33% | 13% | 8% | |
SKA St. Petersborg | 26 | 6,58 | 77% | 65% | 58% | 8% | 8% | |
Salavat Yulaev Ufa | 23 | 5,83 | 83% | 57% | 35% | 0% | 4% | |
Severstal Cherepovets | 24 | 5,71 | 63% | 50% | 38% | 8% | 13% | |
Ak Bars Kazan | 22 | 5,09 | 68% | 32% | 27% | 18% | 5% | |
HC Dynamo Moscow | 24 | 5,46 | 63% | 42% | 33% | 13% | 0% | |
Torpedo | 26 | 6,50 | 73% | 62% | 50% | 4% | 4% | |
CSKA Moskva | 23 | 5,96 | 74% | 57% | 48% | 13% | 9% | |
Admiral Vladivostok | 26 | 5,88 | 81% | 54% | 42% | 8% | 15% | |
Dinamo Minsk | 24 | 5,29 | 67% | 38% | 25% | 4% | 8% | |
Metallurg Magnitogorsk | 26 | 5,31 | 73% | 46% | 38% | 12% | 15% | |
Vityaz | 26 | 4,85 | 54% | 31% | 23% | 15% | 4% | |
Neftekhimik Nizhnekamsk | 26 | 4,73 | 62% | 23% | 19% | 8% | 8% | |
Lada Togliatti | 24 | 4,71 | 46% | 33% | 33% | 8% | 17% | |
Sibir Novosibirsk | 23 | 5,83 | 70% | 48% | 35% | 4% | 9% | |
Avangard Omsk | 23 | 5,00 | 65% | 30% | 13% | 4% | 9% | |
HC Sochi | 24 | 5,21 | 58% | 38% | 29% | 13% | 8% | |
HC Red Star Kunlun | 25 | 5,96 | 68% | 60% | 40% | 8% | 12% | |
Barys Nur-Sultan | 24 | 4,25 | 42% | 21% | 8% | 8% | 17% | |
Amur Khabarovsk | 26 | 4,69 | 58% | 27% | 23% | 4% | 31% |