Fodbold Kenya - Kenya Premier League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Commercial FC | 15 | 7 | 6 | 2 | 21-12 | +9 | 27 | UUUUTV | |
2 | Tusker FC | 14 | 8 | 3 | 3 | 26-19 | +7 | 27 | VVVTVV | |
3 | Gor Mahia | 14 | 7 | 3 | 4 | 22-11 | +11 | 24 | VTUTVV | |
4 | Kenya Police | 14 | 6 | 6 | 2 | 15-7 | +8 | 24 | VVVVVU | |
5 | AFC Leopards | 14 | 6 | 4 | 4 | 19-12 | +7 | 22 | TVUVUV | |
6 | Bandari | 14 | 5 | 7 | 2 | 12-9 | +3 | 22 | VVUUUT | |
7 | Sofapaka | 15 | 5 | 6 | 4 | 16-11 | +5 | 21 | TVVUUV | |
8 | Murang'a Seal | 15 | 6 | 3 | 6 | 11-15 | -4 | 21 | VTTVVV | |
9 | Shabana | 15 | 5 | 5 | 5 | 14-14 | 0 | 20 | TUVUVT | |
10 | Mara Sugar | 15 | 5 | 4 | 6 | 16-16 | 0 | 19 | TTTTVT | |
11 | Mathare United | 15 | 5 | 4 | 6 | 10-18 | -8 | 19 | TUTTUV | |
12 | Kariobangi Sharks | 15 | 4 | 6 | 5 | 14-14 | 0 | 18 | TTVUTT | |
13 | Kakamega Homeboyz | 15 | 3 | 7 | 5 | 13-18 | -5 | 16 | TVUUUU | |
14 | Nairobi City Stars | 15 | 4 | 4 | 7 | 13-18 | -5 | 16 | TTVUUT | |
15 | Ulinzi Warrior | 15 | 3 | 7 | 5 | 12-17 | -5 | 16 | UTUUTV | |
16 | FC Talanta | 15 | 3 | 5 | 7 | 12-17 | -5 | 14 | TTVUTT | |
17 | Bidco United | 15 | 3 | 5 | 7 | 9-17 | -8 | 14 | TUVTTT | |
18 | Posta Rangers | 14 | 2 | 5 | 7 | 10-20 | -10 | 11 | UUTUTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Commercial FC | - | 0 | UUUUTV | ||||||
1 | Tusker FC | - | 0 | VVVTVV | ||||||
1 | Gor Mahia | - | 0 | VTUTVV | ||||||
1 | Kenya Police | - | 0 | VVVVVU | ||||||
1 | AFC Leopards | - | 0 | TVUVUV | ||||||
1 | Bandari | - | 0 | VVUUUT | ||||||
1 | Sofapaka | - | 0 | TVVUUV | ||||||
1 | Murang'a Seal | - | 0 | VTTVVV | ||||||
1 | Shabana | - | 0 | TUVUVT | ||||||
1 | Mara Sugar | - | 0 | TTTTVT | ||||||
1 | Mathare United | - | 0 | TUTTUV | ||||||
1 | Kariobangi Sharks | - | 0 | TTVUTT | ||||||
1 | Kakamega Homeboyz | - | 0 | TVUUUU | ||||||
1 | Nairobi City Stars | - | 0 | TTVUUT | ||||||
1 | Ulinzi Warrior | - | 0 | UTUUTV | ||||||
1 | FC Talanta | - | 0 | TTVUTT | ||||||
1 | Bidco United | - | 0 | TUVTTT | ||||||
1 | Posta Rangers | - | 0 | UUTUTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Commercial FC | 15 | 2,20 | 73% | 60% | 33% | 20% | 47% | 40% | |
Tusker FC | 14 | 3,21 | 100% | 86% | 64% | 50% | 21% | 0% | |
Gor Mahia | 14 | 2,36 | 93% | 71% | 43% | 21% | 50% | 29% | |
Kenya Police | 14 | 1,57 | 86% | 50% | 14% | 7% | 50% | 29% | |
AFC Leopards | 14 | 2,21 | 100% | 71% | 29% | 14% | 29% | 21% | |
Bandari | 14 | 1,50 | 79% | 57% | 7% | 7% | 57% | 36% | |
Sofapaka | 15 | 1,80 | 93% | 60% | 13% | 7% | 27% | 33% | |
Murang'a Seal | 15 | 1,73 | 93% | 47% | 20% | 13% | 47% | 40% | |
Shabana | 15 | 1,87 | 100% | 60% | 20% | 7% | 20% | 33% | |
Mara Sugar | 15 | 2,13 | 100% | 67% | 20% | 7% | 33% | 27% | |
Mathare United | 15 | 1,87 | 87% | 60% | 20% | 20% | 47% | 53% | |
Kariobangi Sharks | 15 | 1,87 | 87% | 53% | 27% | 13% | 33% | 40% | |
Kakamega Homeboyz | 15 | 2,07 | 87% | 80% | 20% | 13% | 33% | 40% | |
Nairobi City Stars | 15 | 2,07 | 100% | 60% | 33% | 13% | 20% | 27% | |
Ulinzi Warrior | 15 | 1,93 | 80% | 60% | 33% | 13% | 27% | 47% | |
FC Talanta | 15 | 1,93 | 87% | 60% | 27% | 13% | 33% | 33% | |
Bidco United | 15 | 1,73 | 87% | 60% | 20% | 7% | 33% | 47% | |
Posta Rangers | 14 | 2,14 | 93% | 71% | 36% | 14% | 14% | 43% |