Fodbold Kenya - Kenya Premier League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Commercial FC | 9 | 6 | 2 | 1 | 15-5 | +10 | 20 | VVUVTV | |
2 | Mara Sugar | 8 | 4 | 3 | 1 | 10-4 | +6 | 15 | VUVUVU | |
3 | Kariobangi Sharks | 9 | 3 | 5 | 1 | 10-6 | +4 | 14 | VUTUUU | |
4 | Bandari | 7 | 3 | 3 | 1 | 5-3 | +2 | 12 | VVUUVT | |
5 | AFC Leopards | 8 | 3 | 2 | 3 | 9-7 | +2 | 11 | VVUTTU | |
6 | Mathare United | 8 | 3 | 2 | 3 | 5-11 | -6 | 11 | UTVTVV | |
7 | Tusker FC | 7 | 2 | 3 | 2 | 12-11 | +1 | 9 | TUUVUT | |
8 | Ulinzi Warrior | 7 | 2 | 3 | 2 | 7-6 | +1 | 9 | UTUUVV | |
9 | Sofapaka | 8 | 2 | 3 | 3 | 6-6 | 0 | 9 | UTUVVU | |
10 | Bidco United | 8 | 2 | 3 | 3 | 6-7 | -1 | 9 | TUTVTV | |
11 | Murang'a Seal | 8 | 2 | 3 | 3 | 5-10 | -5 | 9 | TUUVUT | |
12 | Gor Mahia | 6 | 2 | 2 | 2 | 10-6 | +4 | 8 | VVUTUT | |
13 | Nairobi City Stars | 7 | 2 | 2 | 3 | 6-8 | -2 | 8 | TTUTVV | |
14 | Kakamega Homeboyz | 8 | 2 | 2 | 4 | 7-12 | -5 | 8 | UTTVTV | |
15 | Kenya Police | 6 | 1 | 4 | 1 | 4-3 | +1 | 7 | UUVUTU | |
16 | Shabana | 7 | 1 | 3 | 3 | 5-7 | -2 | 6 | UTTUTV | |
17 | FC Talanta | 7 | 1 | 3 | 3 | 5-9 | -4 | 6 | UTUTUT | |
18 | Posta Rangers | 6 | 1 | 2 | 3 | 4-10 | -6 | 5 | UVTTUT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Commercial FC | - | 0 | VVUVTV | ||||||
1 | Mara Sugar | - | 0 | VUVUVU | ||||||
1 | Kariobangi Sharks | - | 0 | VUTUUU | ||||||
1 | Bandari | - | 0 | VVUUVT | ||||||
1 | AFC Leopards | - | 0 | VVUTTU | ||||||
1 | Mathare United | - | 0 | UTVTVV | ||||||
1 | Tusker FC | - | 0 | TUUVUT | ||||||
1 | Ulinzi Warrior | - | 0 | UTUUVV | ||||||
1 | Sofapaka | - | 0 | UTUVVU | ||||||
1 | Bidco United | - | 0 | TUTVTV | ||||||
1 | Murang'a Seal | - | 0 | TUUVUT | ||||||
1 | Gor Mahia | - | 0 | VVUTUT | ||||||
1 | Nairobi City Stars | - | 0 | TTUTVV | ||||||
1 | Kakamega Homeboyz | - | 0 | UTTVTV | ||||||
1 | Kenya Police | - | 0 | UUVUTU | ||||||
1 | Shabana | - | 0 | UTTUTV | ||||||
1 | FC Talanta | - | 0 | UTUTUT | ||||||
1 | Posta Rangers | - | 0 | UVTTUT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Commercial FC | 9 | 2,22 | 78% | 56% | 44% | 22% | 56% | 33% | |
Mara Sugar | 8 | 1,75 | 100% | 63% | 13% | 0% | 50% | 13% | |
Kariobangi Sharks | 9 | 1,78 | 78% | 56% | 22% | 11% | 44% | 33% | |
Bandari | 7 | 1,14 | 71% | 43% | 0% | 0% | 71% | 43% | |
AFC Leopards | 8 | 2,00 | 100% | 63% | 25% | 13% | 25% | 38% | |
Mathare United | 8 | 2,00 | 88% | 63% | 25% | 25% | 50% | 50% | |
Tusker FC | 7 | 3,29 | 100% | 86% | 57% | 57% | 14% | 0% | |
Ulinzi Warrior | 7 | 1,86 | 86% | 57% | 29% | 14% | 29% | 43% | |
Sofapaka | 8 | 1,50 | 100% | 50% | 0% | 0% | 25% | 38% | |
Bidco United | 8 | 1,63 | 100% | 63% | 0% | 0% | 25% | 38% | |
Murang'a Seal | 8 | 1,88 | 88% | 63% | 25% | 13% | 38% | 50% | |
Gor Mahia | 6 | 2,67 | 83% | 83% | 67% | 33% | 50% | 33% | |
Nairobi City Stars | 7 | 2,00 | 100% | 71% | 29% | 0% | 14% | 29% | |
Kakamega Homeboyz | 8 | 2,38 | 88% | 75% | 38% | 25% | 38% | 50% | |
Kenya Police | 6 | 1,17 | 67% | 50% | 0% | 0% | 50% | 50% | |
Shabana | 7 | 1,71 | 100% | 43% | 14% | 14% | 14% | 43% | |
FC Talanta | 7 | 2,00 | 86% | 71% | 29% | 14% | 29% | 29% | |
Posta Rangers | 6 | 2,33 | 100% | 83% | 50% | 0% | 17% | 33% |