Fodbold Israel - Israel 2. Division
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Ramat Gan | 20 | 15 | 2 | 3 | 45-20 | +25 | 47 | VUVVVV | |
2 | Hapoel Kfar Shalem | 20 | 14 | 3 | 3 | 47-26 | +21 | 45 | VTUVTV | |
3 | Hapoel Tel Aviv | 20 | 13 | 5 | 2 | 40-19 | +21 | 44 | VVVVVV | |
4 | Hapoel Petah Tikva | 20 | 13 | 4 | 3 | 33-17 | +16 | 43 | TVTVVV | |
5 | Hapoel Nir Ramat HaSharon | 20 | 10 | 1 | 9 | 42-36 | +6 | 31 | VVVTVT | |
6 | Bnei Yehuda Tel Aviv | 20 | 9 | 4 | 7 | 28-25 | +3 | 31 | TVTTUV | |
7 | Maccabi Herzliya | 20 | 8 | 4 | 8 | 27-37 | -10 | 28 | VUVVTT | |
8 | Hapoel Kfar Saba | 20 | 6 | 9 | 5 | 27-27 | 0 | 27 | TUVVUU | |
9 | SC Kfar Kasem | 20 | 6 | 7 | 7 | 18-17 | +1 | 25 | UTVTTU | |
10 | Hapoel Ironi Akko | 20 | 8 | 1 | 11 | 19-29 | -10 | 25 | VVVTTV | |
11 | Hapoel Rishon LeZion | 20 | 7 | 2 | 11 | 24-31 | -7 | 23 | VTTVVU | |
12 | Hapoel Nof HaGalil | 20 | 6 | 3 | 11 | 29-37 | -8 | 21 | TUTTVT | |
13 | Hapoel Raanana | 20 | 4 | 8 | 8 | 24-30 | -6 | 20 | TUUVTU | |
14 | Maccabi Kabilio Jaffa | 20 | 3 | 7 | 10 | 24-33 | -9 | 16 | TUTTUT | |
15 | Hapoel Afula | 20 | 0 | 10 | 10 | 18-40 | -22 | 10 | UTTTUT | |
16 | Hapoel Umm al-Fahm | 20 | 1 | 4 | 15 | 14-35 | -21 | 7 | TTTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Ramat Gan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVVVV | |
1 | Hapoel Kfar Shalem | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTUVTV | |
1 | Hapoel Tel Aviv | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVVV | |
1 | Hapoel Petah Tikva | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTVVV | |
1 | Hapoel Nir Ramat HaSharon | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVTVT | |
1 | Bnei Yehuda Tel Aviv | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTTUV | |
1 | Maccabi Herzliya | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVVTT | |
1 | Hapoel Kfar Saba | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUVVUU | |
1 | SC Kfar Kasem | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTVTTU | |
1 | Hapoel Ironi Akko | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVTTV | |
1 | Hapoel Rishon LeZion | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTVVU | |
1 | Hapoel Nof HaGalil | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUTTVT | |
1 | Hapoel Raanana | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUUVTU | |
1 | Maccabi Kabilio Jaffa | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUTTUT | |
1 | Hapoel Afula | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTTTUT | |
1 | Hapoel Umm al-Fahm | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Hapoel Ramat Gan | 20 | 3,25 | 100% | 90% | 70% | 45% | 50% | 10% | |
Hapoel Kfar Shalem | 20 | 3,65 | 100% | 90% | 70% | 55% | 25% | 10% | |
Hapoel Tel Aviv | 20 | 2,95 | 100% | 80% | 60% | 30% | 35% | 5% | |
Hapoel Petah Tikva | 20 | 2,50 | 95% | 70% | 40% | 25% | 45% | 15% | |
Hapoel Nir Ramat HaSharon | 20 | 3,90 | 100% | 95% | 85% | 60% | 15% | 20% | |
Bnei Yehuda Tel Aviv | 20 | 2,65 | 100% | 75% | 50% | 30% | 30% | 10% | |
Maccabi Herzliya | 20 | 3,20 | 100% | 85% | 65% | 35% | 15% | 20% | |
Hapoel Kfar Saba | 20 | 2,70 | 100% | 80% | 50% | 35% | 20% | 15% | |
SC Kfar Kasem | 20 | 1,75 | 95% | 60% | 15% | 5% | 30% | 40% | |
Hapoel Ironi Akko | 20 | 2,40 | 100% | 75% | 50% | 15% | 20% | 35% | |
Hapoel Rishon LeZion | 20 | 2,75 | 100% | 75% | 45% | 25% | 20% | 35% | |
Hapoel Nof HaGalil | 20 | 3,30 | 95% | 85% | 65% | 40% | 20% | 20% | |
Hapoel Raanana | 20 | 2,70 | 95% | 80% | 55% | 35% | 10% | 30% | |
Maccabi Kabilio Jaffa | 20 | 2,85 | 95% | 85% | 60% | 30% | 15% | 20% | |
Hapoel Afula | 20 | 2,90 | 90% | 90% | 55% | 50% | 10% | 35% | |
Hapoel Umm al-Fahm | 20 | 2,45 | 95% | 75% | 55% | 15% | 5% | 45% |