Fodbold Israel - Israel 1. Division
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beitar Jerusalem | 10 | 7 | 1 | 2 | 20-9 | +11 | 22 | UVVVTV | |
2 | Maccabi Tel Aviv | 10 | 7 | 1 | 2 | 18-7 | +11 | 22 | UVVTTV | |
3 | Hapoel Beer Sheva | 10 | 7 | 2 | 1 | 20-7 | +13 | 21 | VVVUVV | |
4 | Maccabi Haifa | 10 | 6 | 2 | 2 | 25-10 | +15 | 20 | VTTVVU | |
5 | Maccabi Bnei Raina | 10 | 5 | 2 | 3 | 15-13 | +2 | 17 | TTVUTV | |
6 | Hapoel Haifa | 10 | 4 | 2 | 4 | 11-11 | 0 | 14 | TVVVTT | |
7 | Bnei Sakhnin | 10 | 4 | 2 | 4 | 9-13 | -4 | 13 | VTTVVT | |
8 | Maccabi Petach Tikva | 10 | 3 | 3 | 4 | 8-16 | -8 | 12 | TVTUUV | |
9 | Hapoel Jerusalem FC | 10 | 3 | 2 | 5 | 12-15 | -3 | 11 | VTVVTU | |
10 | Hapoel Ironi Kiryat Shmona | 10 | 3 | 2 | 5 | 8-13 | -5 | 11 | TUTVVU | |
11 | Ironi Tiberias | 10 | 2 | 3 | 5 | 4-13 | -9 | 9 | UUTTUT | |
12 | FC Ashdod | 10 | 2 | 2 | 6 | 11-15 | -4 | 8 | VTTUTT | |
13 | Maccabi Netanya | 10 | 2 | 1 | 7 | 12-20 | -8 | 7 | TTUTVT | |
14 | Hapoel Hadera | 10 | 0 | 5 | 5 | 8-19 | -11 | 5 | TUUTTU |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beitar Jerusalem | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVVTV | |
1 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVTTV | |
1 | Hapoel Beer Sheva | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVUVV | |
1 | Maccabi Haifa | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTVVU | |
1 | Maccabi Bnei Raina | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTVUTV | |
1 | Hapoel Haifa | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVVTT | |
1 | Bnei Sakhnin | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTVVT | |
1 | Maccabi Petach Tikva | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTUUV | |
1 | Hapoel Jerusalem FC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTVVTU | |
1 | Hapoel Ironi Kiryat Shmona | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUTVVU | |
1 | Ironi Tiberias | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUTTUT | |
1 | FC Ashdod | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTUTT | |
1 | Maccabi Netanya | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUTVT | |
1 | Hapoel Hadera | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUUTTU |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Beitar Jerusalem | 10 | 2,90 | 100% | 80% | 50% | 40% | 40% | 10% | |
Maccabi Tel Aviv | 10 | 2,50 | 100% | 80% | 50% | 20% | 50% | 10% | |
Hapoel Beer Sheva | 10 | 2,70 | 90% | 70% | 50% | 30% | 40% | 20% | |
Maccabi Haifa | 10 | 3,50 | 90% | 90% | 70% | 60% | 50% | 20% | |
Maccabi Bnei Raina | 10 | 2,80 | 100% | 70% | 50% | 30% | 20% | 20% | |
Hapoel Haifa | 10 | 2,20 | 80% | 50% | 50% | 30% | 60% | 40% | |
Bnei Sakhnin | 10 | 2,20 | 90% | 60% | 50% | 20% | 40% | 40% | |
Maccabi Petach Tikva | 10 | 2,40 | 70% | 60% | 50% | 20% | 40% | 50% | |
Hapoel Jerusalem FC | 10 | 2,70 | 90% | 70% | 50% | 40% | 30% | 30% | |
Hapoel Ironi Kiryat Shmona | 10 | 2,10 | 100% | 70% | 30% | 10% | 20% | 40% | |
Ironi Tiberias | 10 | 1,70 | 90% | 60% | 10% | 10% | 30% | 60% | |
FC Ashdod | 10 | 2,60 | 90% | 70% | 60% | 30% | 20% | 40% | |
Maccabi Netanya | 10 | 3,20 | 100% | 90% | 60% | 30% | 10% | 40% | |
Hapoel Hadera | 10 | 2,70 | 90% | 80% | 50% | 30% | 10% | 40% |