Fodbold England - England Premier Reserve League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City Academy | 10 | 9 | 0 | 1 | 36-12 | +24 | 27 | VVVVVV | |
2 | Fulham Academy | 9 | 8 | 0 | 1 | 27-12 | +15 | 24 | VTVVVV | |
3 | Brighton & Hove Albion Academy | 10 | 7 | 2 | 1 | 31-8 | +23 | 23 | VVVVUV | |
4 | Liverpool Academy | 10 | 6 | 2 | 2 | 22-13 | +9 | 20 | VVTVUU | |
5 | Newcastle United Academy | 10 | 6 | 1 | 3 | 14-10 | +4 | 19 | VVTVVV | |
6 | Manchester United Academy | 10 | 6 | 0 | 4 | 25-19 | +6 | 18 | VTVTVV | |
7 | Chelsea Academy | 10 | 5 | 1 | 4 | 27-16 | +11 | 16 | TVVVVT | |
8 | Sunderland Academy | 10 | 5 | 1 | 4 | 29-21 | +8 | 16 | TVVVTV | |
9 | Arsenal Academy | 10 | 5 | 1 | 4 | 21-20 | +1 | 16 | TTVTUT | |
10 | Nottingham Forest Academy | 10 | 5 | 0 | 5 | 18-12 | +6 | 15 | TTTVVT | |
11 | Crystal Palace Academy | 9 | 4 | 3 | 2 | 21-20 | +1 | 15 | VTVVTU | |
12 | West Ham United Academy | 9 | 5 | 0 | 4 | 13-12 | +1 | 15 | VVTTTT | |
13 | Everton Academy | 10 | 4 | 3 | 3 | 22-23 | -1 | 15 | UTVVTU | |
14 | Leicester City Academy | 10 | 4 | 2 | 4 | 19-16 | +3 | 14 | VTTVUU | |
15 | Wolverhampton Wanderers Academy | 10 | 4 | 2 | 4 | 18-18 | 0 | 14 | TVVTUV | |
16 | Southampton Academy | 10 | 4 | 1 | 5 | 16-22 | -6 | 13 | UVTTVT | |
17 | Reading Academy | 10 | 3 | 3 | 4 | 16-19 | -3 | 12 | UTVVUT | |
18 | Leeds United Academy | 10 | 3 | 3 | 4 | 14-17 | -3 | 12 | VVVTTT | |
19 | Norwich City Academy | 10 | 4 | 0 | 6 | 18-24 | -6 | 12 | TVTTVT | |
20 | West Bromwich Albion Academy | 10 | 3 | 2 | 5 | 16-26 | -10 | 11 | UTTTUV | |
21 | Tottenham Hotspur Academy | 10 | 3 | 0 | 7 | 18-28 | -10 | 9 | TVTTVT | |
22 | Middlesbrough Academy | 10 | 3 | 0 | 7 | 17-29 | -12 | 9 | TVVTTV | |
23 | Derby County Academy | 10 | 3 | 0 | 7 | 16-29 | -13 | 9 | VTTVTT | |
24 | Blackburn Rovers Academy | 10 | 2 | 1 | 7 | 17-28 | -11 | 7 | TVTTUV | |
25 | Aston Villa Academy | 10 | 2 | 1 | 7 | 13-28 | -15 | 7 | TTTTTT | |
26 | Stoke City Academy | 9 | 0 | 1 | 8 | 4-26 | -22 | 1 | TTTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City Academy | - | 0 | VVVVVV | ||||||
1 | Fulham Academy | - | 0 | VTVVVV | ||||||
1 | Brighton & Hove Albion Academy | - | 0 | VVVVUV | ||||||
1 | Liverpool Academy | - | 0 | VVTVUU | ||||||
1 | Newcastle United Academy | - | 0 | VVTVVV | ||||||
1 | Manchester United Academy | - | 0 | VTVTVV | ||||||
1 | Chelsea Academy | - | 0 | TVVVVT | ||||||
1 | Sunderland Academy | - | 0 | TVVVTV | ||||||
1 | Arsenal Academy | - | 0 | TTVTUT | ||||||
1 | Nottingham Forest Academy | - | 0 | TTTVVT | ||||||
1 | Crystal Palace Academy | - | 0 | VTVVTU | ||||||
1 | West Ham United Academy | - | 0 | VVTTTT | ||||||
1 | Everton Academy | - | 0 | UTVVTU | ||||||
1 | Leicester City Academy | - | 0 | VTTVUU | ||||||
1 | Wolverhampton Wanderers Academy | - | 0 | TVVTUV | ||||||
1 | Southampton Academy | - | 0 | UVTTVT | ||||||
1 | Reading Academy | - | 0 | UTVVUT | ||||||
1 | Leeds United Academy | - | 0 | VVVTTT | ||||||
1 | Norwich City Academy | - | 0 | TVTTVT | ||||||
1 | West Bromwich Albion Academy | - | 0 | UTTTUV | ||||||
1 | Tottenham Hotspur Academy | - | 0 | TVTTVT | ||||||
1 | Middlesbrough Academy | - | 0 | TVVTTV | ||||||
1 | Derby County Academy | - | 0 | VTTVTT | ||||||
1 | Blackburn Rovers Academy | - | 0 | TVTTUV | ||||||
1 | Aston Villa Academy | - | 0 | TTTTTT | ||||||
1 | Stoke City Academy | - | 0 | TTTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Manchester City Academy | 10 | 4,80 | 100% | 100% | 100% | 100% | 30% | 0% | |
Fulham Academy | 9 | 4,33 | 100% | 89% | 89% | 67% | 33% | 11% | |
Brighton & Hove Albion Academy | 10 | 3,90 | 100% | 90% | 60% | 40% | 40% | 10% | |
Liverpool Academy | 10 | 3,50 | 100% | 90% | 70% | 50% | 20% | 10% | |
Newcastle United Academy | 10 | 2,40 | 100% | 60% | 30% | 30% | 30% | 30% | |
Manchester United Academy | 10 | 4,40 | 100% | 80% | 70% | 70% | 20% | 10% | |
Chelsea Academy | 10 | 4,30 | 100% | 100% | 90% | 60% | 10% | 0% | |
Sunderland Academy | 10 | 5,00 | 100% | 100% | 90% | 70% | 20% | 0% | |
Arsenal Academy | 10 | 4,10 | 100% | 90% | 80% | 50% | 10% | 10% | |
Nottingham Forest Academy | 10 | 3,00 | 100% | 80% | 50% | 30% | 30% | 30% | |
Crystal Palace Academy | 9 | 4,56 | 100% | 89% | 56% | 44% | 11% | 22% | |
West Ham United Academy | 9 | 2,78 | 100% | 56% | 44% | 33% | 33% | 33% | |
Everton Academy | 10 | 4,50 | 100% | 100% | 70% | 70% | 10% | 10% | |
Leicester City Academy | 10 | 3,50 | 100% | 100% | 80% | 60% | 10% | 0% | |
Wolverhampton Wanderers Academy | 10 | 3,60 | 100% | 90% | 60% | 60% | 20% | 10% | |
Southampton Academy | 10 | 3,80 | 100% | 100% | 70% | 40% | 20% | 10% | |
Reading Academy | 10 | 3,50 | 100% | 90% | 60% | 50% | 10% | 10% | |
Leeds United Academy | 10 | 3,10 | 100% | 90% | 60% | 30% | 20% | 0% | |
Norwich City Academy | 10 | 4,20 | 100% | 90% | 90% | 50% | 10% | 40% | |
West Bromwich Albion Academy | 10 | 4,20 | 100% | 100% | 90% | 70% | 10% | 20% | |
Tottenham Hotspur Academy | 10 | 4,60 | 100% | 90% | 90% | 60% | 0% | 20% | |
Middlesbrough Academy | 10 | 4,60 | 100% | 100% | 100% | 90% | 0% | 10% | |
Derby County Academy | 10 | 4,50 | 100% | 90% | 90% | 80% | 10% | 20% | |
Blackburn Rovers Academy | 10 | 4,50 | 100% | 90% | 80% | 70% | 0% | 20% | |
Aston Villa Academy | 10 | 4,10 | 100% | 100% | 90% | 70% | 0% | 20% | |
Stoke City Academy | 9 | 3,33 | 100% | 78% | 67% | 56% | 0% | 56% |