Fodbold England - England National League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forest Green | 18 | 12 | 4 | 2 | 35-14 | +21 | 40 | VVVUVV | |
2 | York | 18 | 11 | 5 | 2 | 33-14 | +19 | 38 | UVVVVT | |
3 | Barnet | 18 | 12 | 1 | 5 | 38-23 | +15 | 37 | VTTVUV | |
4 | Oldham | 18 | 9 | 7 | 2 | 29-17 | +12 | 34 | TVUVUV | |
5 | Gateshead | 18 | 10 | 4 | 4 | 30-24 | +6 | 34 | TUVVTU | |
6 | Rochdale | 18 | 9 | 3 | 6 | 27-18 | +9 | 30 | UTVTVT | |
7 | Halifax | 18 | 8 | 5 | 5 | 20-16 | +4 | 29 | VVTTVV | |
8 | Yeovil | 18 | 8 | 4 | 6 | 21-16 | +5 | 28 | VVUVVT | |
9 | Solihull Moors | 18 | 8 | 4 | 6 | 32-28 | +4 | 28 | VVVTUV | |
10 | Altrincham | 18 | 7 | 6 | 5 | 28-23 | +5 | 27 | TUUVUV | |
11 | Sutton United | 18 | 7 | 4 | 7 | 26-26 | 0 | 25 | TTTVTV | |
12 | Eastleigh | 18 | 6 | 6 | 6 | 25-25 | 0 | 24 | TTUUTU | |
13 | Dag and Red | 18 | 5 | 7 | 6 | 30-22 | +8 | 22 | TVUTUT | |
14 | Hartlepool | 18 | 5 | 7 | 6 | 18-21 | -3 | 22 | VUUVTU | |
15 | Tamworth | 18 | 6 | 4 | 8 | 20-32 | -12 | 22 | VVUTUT | |
16 | Southend | 18 | 5 | 6 | 7 | 20-22 | -2 | 21 | TVUVTT | |
17 | Woking | 18 | 5 | 5 | 8 | 19-24 | -5 | 20 | UTTUTV | |
18 | Aldershot | 18 | 4 | 7 | 7 | 23-29 | -6 | 19 | TVUTTU | |
19 | Braintree Town | 18 | 5 | 4 | 9 | 14-20 | -6 | 19 | VTTTVV | |
20 | Wealdstone | 18 | 4 | 6 | 8 | 18-25 | -7 | 18 | TTVUVV | |
21 | AFC Fylde | 18 | 5 | 3 | 10 | 23-37 | -14 | 18 | VTVTVT | |
22 | Maidenhead United | 18 | 4 | 4 | 10 | 21-31 | -10 | 16 | VUUTTT | |
23 | Boston United | 18 | 2 | 5 | 11 | 16-31 | -15 | 11 | TTTUUT | |
24 | Ebbsfleet United | 18 | 1 | 5 | 12 | 15-43 | -28 | 8 | UTTUUT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forest Green | - | 0 | VVVUVV | ||||||
1 | York | - | 0 | UVVVVT | ||||||
1 | Barnet | - | 0 | VTTVUV | ||||||
1 | Oldham | - | 0 | TVUVUV | ||||||
1 | Gateshead | - | 0 | TUVVTU | ||||||
1 | Rochdale | - | 0 | UTVTVT | ||||||
1 | Halifax | - | 0 | VVTTVV | ||||||
1 | Yeovil | - | 0 | VVUVVT | ||||||
1 | Solihull Moors | - | 0 | VVVTUV | ||||||
1 | Altrincham | - | 0 | TUUVUV | ||||||
1 | Sutton United | - | 0 | TTTVTV | ||||||
1 | Eastleigh | - | 0 | TTUUTU | ||||||
1 | Dag and Red | - | 0 | TVUTUT | ||||||
1 | Hartlepool | - | 0 | VUUVTU | ||||||
1 | Tamworth | - | 0 | VVUTUT | ||||||
1 | Southend | - | 0 | TVUVTT | ||||||
1 | Woking | - | 0 | UTTUTV | ||||||
1 | Aldershot | - | 0 | TVUTTU | ||||||
1 | Braintree Town | - | 0 | VTTTVV | ||||||
1 | Wealdstone | - | 0 | TTVUVV | ||||||
1 | AFC Fylde | - | 0 | VTVTVT | ||||||
1 | Maidenhead United | - | 0 | VUUTTT | ||||||
1 | Boston United | - | 0 | TTTUUT | ||||||
1 | Ebbsfleet United | - | 0 | UTTUUT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Forest Green | 18 | 2,72 | 94% | 72% | 56% | 33% | 39% | 17% | |
York | 18 | 2,61 | 89% | 83% | 44% | 22% | 50% | 22% | |
Barnet | 18 | 3,39 | 94% | 83% | 72% | 39% | 33% | 11% | |
Oldham | 18 | 2,56 | 94% | 72% | 44% | 33% | 39% | 6% | |
Gateshead | 18 | 3,00 | 100% | 83% | 50% | 33% | 33% | 11% | |
Rochdale | 18 | 2,50 | 94% | 72% | 56% | 17% | 39% | 22% | |
Halifax | 18 | 2,00 | 94% | 50% | 33% | 17% | 33% | 22% | |
Yeovil | 18 | 2,06 | 83% | 39% | 33% | 28% | 39% | 44% | |
Solihull Moors | 18 | 3,33 | 100% | 78% | 61% | 33% | 17% | 17% | |
Altrincham | 18 | 2,83 | 94% | 78% | 56% | 33% | 33% | 22% | |
Sutton United | 18 | 2,89 | 94% | 72% | 61% | 33% | 28% | 22% | |
Eastleigh | 18 | 2,78 | 89% | 78% | 56% | 33% | 28% | 17% | |
Dag and Red | 18 | 2,89 | 100% | 78% | 44% | 28% | 17% | 22% | |
Hartlepool | 18 | 2,17 | 78% | 50% | 28% | 17% | 39% | 44% | |
Tamworth | 18 | 2,89 | 94% | 78% | 50% | 33% | 11% | 39% | |
Southend | 18 | 2,33 | 89% | 78% | 33% | 22% | 33% | 28% | |
Woking | 18 | 2,39 | 94% | 67% | 44% | 22% | 28% | 28% | |
Aldershot | 18 | 2,89 | 83% | 72% | 44% | 33% | 22% | 39% | |
Braintree Town | 18 | 1,89 | 83% | 50% | 39% | 11% | 33% | 44% | |
Wealdstone | 18 | 2,39 | 100% | 72% | 39% | 22% | 17% | 39% | |
AFC Fylde | 18 | 3,33 | 94% | 83% | 67% | 33% | 11% | 44% | |
Maidenhead United | 18 | 2,89 | 94% | 78% | 56% | 39% | 11% | 28% | |
Boston United | 18 | 2,61 | 100% | 89% | 50% | 22% | 11% | 33% | |
Ebbsfleet United | 18 | 3,22 | 89% | 78% | 72% | 50% | 17% | 39% |