Fodbold England - England National League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forest Green | 27 | 15 | 10 | 2 | 45-21 | +24 | 55 | UUVUUV | |
2 | York | 26 | 16 | 6 | 4 | 51-22 | +29 | 54 | VUVVTV | |
3 | Barnet | 27 | 16 | 6 | 5 | 54-30 | +24 | 54 | VUUUUV | |
4 | Gateshead | 27 | 14 | 6 | 7 | 50-35 | +15 | 48 | VVVTTU | |
5 | Oldham | 25 | 12 | 8 | 5 | 42-28 | +14 | 44 | VVTUTT | |
6 | Altrincham | 26 | 11 | 8 | 7 | 43-31 | +12 | 41 | UVTUVV | |
7 | Solihull Moors | 27 | 12 | 5 | 10 | 45-38 | +7 | 41 | UVVVTT | |
8 | Rochdale | 23 | 12 | 3 | 8 | 34-21 | +13 | 39 | TVTVVT | |
9 | Halifax | 25 | 10 | 9 | 6 | 29-24 | +5 | 39 | TUVUUV | |
10 | Sutton United | 27 | 10 | 8 | 9 | 38-36 | +2 | 38 | TTUUUV | |
11 | Eastleigh | 27 | 9 | 11 | 7 | 37-35 | +2 | 38 | VUUUVT | |
12 | Yeovil | 28 | 10 | 8 | 10 | 33-31 | +2 | 38 | TUTUUU | |
13 | Hartlepool | 26 | 9 | 10 | 7 | 32-31 | +1 | 37 | UUVTVU | |
14 | Southend | 26 | 8 | 9 | 9 | 29-30 | -1 | 33 | VUTVVT | |
15 | Tamworth | 25 | 9 | 6 | 10 | 29-41 | -12 | 33 | UTVUTV | |
16 | Dag and Red | 25 | 8 | 8 | 9 | 40-34 | +6 | 32 | VVTTVU | |
17 | Woking | 27 | 7 | 9 | 11 | 28-38 | -10 | 30 | TVUVUU | |
18 | Aldershot | 27 | 6 | 11 | 10 | 40-46 | -6 | 29 | TUUUUV | |
19 | Braintree Town | 27 | 7 | 6 | 14 | 26-38 | -12 | 27 | TTVTUV | |
20 | Maidenhead United | 27 | 7 | 5 | 15 | 35-54 | -19 | 26 | UTVTTV | |
21 | Wealdstone | 25 | 5 | 10 | 10 | 31-38 | -7 | 25 | UTVTUU | |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30-54 | -24 | 22 | TVUTTT | |
23 | Boston United | 25 | 3 | 7 | 15 | 21-43 | -22 | 16 | TUTTUT | |
24 | Ebbsfleet United | 28 | 1 | 9 | 18 | 21-64 | -43 | 12 | TTTUUU |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forest Green | - | 0 | UUVUUV | ||||||
1 | York | - | 0 | VUVVTV | ||||||
1 | Barnet | - | 0 | VUUUUV | ||||||
1 | Gateshead | - | 0 | VVVTTU | ||||||
1 | Oldham | - | 0 | VVTUTT | ||||||
1 | Altrincham | - | 0 | UVTUVV | ||||||
1 | Solihull Moors | - | 0 | UVVVTT | ||||||
1 | Rochdale | - | 0 | TVTVVT | ||||||
1 | Halifax | - | 0 | TUVUUV | ||||||
1 | Sutton United | - | 0 | TTUUUV | ||||||
1 | Eastleigh | - | 0 | VUUUVT | ||||||
1 | Yeovil | - | 0 | TUTUUU | ||||||
1 | Hartlepool | - | 0 | UUVTVU | ||||||
1 | Southend | - | 0 | VUTVVT | ||||||
1 | Tamworth | - | 0 | UTVUTV | ||||||
1 | Dag and Red | - | 0 | VVTTVU | ||||||
1 | Woking | - | 0 | TVUVUU | ||||||
1 | Aldershot | - | 0 | TUUUUV | ||||||
1 | Braintree Town | - | 0 | TTVTUV | ||||||
1 | Maidenhead United | - | 0 | UTVTTV | ||||||
1 | Wealdstone | - | 0 | UTVTUU | ||||||
1 | AFC Fylde | - | 0 | TVUTTT | ||||||
1 | Boston United | - | 0 | TUTTUT | ||||||
1 | Ebbsfleet United | - | 0 | TTTUUU |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Forest Green | 27 | 2,44 | 93% | 70% | 44% | 26% | 37% | 15% | |
York | 26 | 2,81 | 92% | 85% | 50% | 23% | 50% | 19% | |
Barnet | 27 | 3,11 | 89% | 81% | 63% | 33% | 37% | 15% | |
Gateshead | 27 | 3,15 | 96% | 78% | 56% | 44% | 33% | 19% | |
Oldham | 25 | 2,80 | 96% | 80% | 52% | 40% | 36% | 8% | |
Altrincham | 26 | 2,85 | 92% | 77% | 62% | 31% | 38% | 19% | |
Solihull Moors | 27 | 3,07 | 100% | 70% | 52% | 30% | 19% | 22% | |
Rochdale | 23 | 2,39 | 96% | 65% | 52% | 17% | 39% | 26% | |
Halifax | 25 | 2,12 | 88% | 56% | 32% | 20% | 32% | 28% | |
Sutton United | 27 | 2,74 | 93% | 70% | 56% | 30% | 30% | 22% | |
Eastleigh | 27 | 2,67 | 93% | 74% | 52% | 33% | 30% | 11% | |
Yeovil | 28 | 2,29 | 86% | 57% | 43% | 29% | 32% | 36% | |
Hartlepool | 26 | 2,42 | 77% | 58% | 35% | 19% | 38% | 38% | |
Southend | 26 | 2,27 | 85% | 73% | 38% | 23% | 42% | 35% | |
Tamworth | 25 | 2,80 | 96% | 84% | 52% | 24% | 12% | 36% | |
Dag and Red | 25 | 2,96 | 100% | 80% | 48% | 28% | 20% | 20% | |
Woking | 27 | 2,44 | 93% | 74% | 44% | 26% | 22% | 33% | |
Aldershot | 27 | 3,19 | 89% | 81% | 56% | 41% | 15% | 26% | |
Braintree Town | 27 | 2,37 | 89% | 59% | 48% | 30% | 26% | 37% | |
Maidenhead United | 27 | 3,30 | 96% | 81% | 63% | 52% | 7% | 30% | |
Wealdstone | 25 | 2,76 | 100% | 80% | 48% | 32% | 16% | 28% | |
AFC Fylde | 25 | 3,36 | 96% | 88% | 64% | 40% | 12% | 40% | |
Boston United | 25 | 2,56 | 96% | 80% | 52% | 28% | 12% | 44% | |
Ebbsfleet United | 28 | 3,04 | 89% | 79% | 61% | 46% | 14% | 43% |