Fodbold Botswana - Botswana Premier League
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Centre Chiefs | 5 | 4 | 1 | 0 | 12-2 | +10 | 13 | VUVVV | |
2 | Tafic | 5 | 4 | 0 | 1 | 8-2 | +6 | 12 | VVVTV | |
3 | Gaborone United | 6 | 3 | 3 | 0 | 8-3 | +5 | 12 | UUVUVV | |
4 | Township Rollers | 5 | 3 | 1 | 1 | 6-3 | +3 | 10 | UVTVV | |
5 | Sua Flamingoes | 5 | 3 | 0 | 2 | 11-3 | +8 | 9 | TVTVV | |
6 | Galaxy | 5 | 2 | 3 | 0 | 3-0 | +3 | 9 | VUVUU | |
7 | Orapa United FC | 6 | 2 | 3 | 1 | 6-5 | +1 | 9 | UUVVUT | |
8 | VTM FC | 5 | 2 | 0 | 3 | 6-6 | 0 | 6 | TVTTV | |
9 | Extension Gunners | 5 | 2 | 0 | 3 | 5-7 | -2 | 6 | VTTVT | |
10 | Botswana Defence Force XI | 6 | 1 | 3 | 2 | 4-6 | -2 | 6 | TUVTUU | |
11 | Nico United | 5 | 1 | 3 | 1 | 1-3 | -2 | 6 | TUVUU | |
12 | Matebele FC | 5 | 1 | 1 | 3 | 4-8 | -4 | 4 | VTTUT | |
13 | Security Systems | 5 | 1 | 1 | 3 | 4-9 | -5 | 4 | VUTTT | |
14 | Chadibe | 5 | 0 | 3 | 2 | 3-5 | -2 | 3 | UUUTT | |
15 | Morupule Wanderers | 5 | 1 | 0 | 4 | 2-6 | -4 | 3 | TTTVT | |
16 | Uniao Flamengo Santos | 6 | 0 | 2 | 4 | 2-17 | -15 | 2 | TTUTTU |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Centre Chiefs | - | 0 | VUVVV | ||||||
1 | Tafic | - | 0 | VVVTV | ||||||
1 | Gaborone United | - | 0 | UUVUVV | ||||||
1 | Township Rollers | - | 0 | UVTVV | ||||||
1 | Sua Flamingoes | - | 0 | TVTVV | ||||||
1 | Galaxy | - | 0 | VUVUU | ||||||
1 | Orapa United FC | - | 0 | UUVVUT | ||||||
1 | VTM FC | - | 0 | TVTTV | ||||||
1 | Extension Gunners | - | 0 | VTTVT | ||||||
1 | Botswana Defence Force XI | - | 0 | TUVTUU | ||||||
1 | Nico United | - | 0 | TUVUU | ||||||
1 | Matebele FC | - | 0 | VTTUT | ||||||
1 | Security Systems | - | 0 | VUTTT | ||||||
1 | Chadibe | - | 0 | UUUTT | ||||||
1 | Morupule Wanderers | - | 0 | TTTVT | ||||||
1 | Uniao Flamengo Santos | - | 0 | TTUTTU |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Centre Chiefs | 5 | 2,80 | 100% | 80% | 60% | 20% | 60% | 0% | |
Tafic | 5 | 2,00 | 100% | 60% | 40% | 0% | 60% | 20% | |
Gaborone United | 6 | 1,83 | 67% | 67% | 33% | 17% | 50% | 33% | |
Township Rollers | 5 | 1,80 | 100% | 40% | 20% | 20% | 40% | 20% | |
Sua Flamingoes | 5 | 2,80 | 100% | 80% | 60% | 20% | 60% | 20% | |
Galaxy | 5 | 0,60 | 40% | 20% | 0% | 0% | 100% | 60% | |
Orapa United FC | 6 | 1,83 | 83% | 67% | 33% | 0% | 33% | 17% | |
VTM FC | 5 | 2,40 | 100% | 60% | 40% | 20% | 20% | 40% | |
Extension Gunners | 5 | 2,40 | 100% | 60% | 60% | 20% | 20% | 20% | |
Botswana Defence Force XI | 6 | 1,67 | 67% | 50% | 33% | 17% | 50% | 33% | |
Nico United | 5 | 0,80 | 40% | 20% | 20% | 0% | 80% | 80% | |
Matebele FC | 5 | 2,40 | 80% | 60% | 40% | 40% | 20% | 60% | |
Security Systems | 5 | 2,60 | 100% | 100% | 60% | 0% | 20% | 60% | |
Chadibe | 5 | 1,60 | 80% | 60% | 20% | 0% | 20% | 40% | |
Morupule Wanderers | 5 | 1,60 | 100% | 40% | 20% | 0% | 0% | 80% | |
Uniao Flamengo Santos | 6 | 3,17 | 83% | 83% | 67% | 50% | 17% | 67% |