Basketball Tyskland - Tyskland - BBL
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ratiopharm Ulm | 6 | 5 | 1 | - | 0 | VVVTVV | |||
2 | FC Bayern Munchen | 7 | 5 | 2 | - | 0 | TVVTVV | |||
3 | Würzburg | 5 | 3 | 2 | - | 0 | TVVTV | |||
4 | Telekom Baskets Bonn | 5 | 3 | 2 | - | 0 | TVVVT | |||
5 | Chemnitz 99 | 6 | 4 | 2 | - | 0 | TTVVVV | |||
6 | Riesen Ludwigsburg | 7 | 4 | 3 | - | 0 | TVTVVT | |||
7 | Rostock Seawolves | 7 | 4 | 3 | - | 0 | VTTVTV | |||
8 | Mitteldeutscher BC | 7 | 4 | 3 | - | 0 | TTVVVV | |||
9 | USC Heidelberg | 7 | 4 | 3 | - | 0 | VVVTVT | |||
10 | Basketball Löwen Braunschweig | 5 | 2 | 3 | - | 0 | VVTTT | |||
11 | EWE Baskets Oldenburg | 6 | 3 | 3 | - | 0 | VTTVVT | |||
12 | Brose Bamberg | 5 | 2 | 3 | - | 0 | TVTTV | |||
13 | Alba Berlin | 6 | 2 | 4 | - | 0 | TVTTVT | |||
14 | Hamburg Towers | 6 | 2 | 4 | - | 0 | VTVTTT | |||
15 | SC RASTA Vechta | 6 | 2 | 4 | - | 0 | VTTTTV | |||
16 | Fraport Skyliners | 6 | 2 | 4 | - | 0 | VTTVTT | |||
17 | BG Göttingen | 5 | 0 | 5 | - | 0 | TTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ratiopharm Ulm | - | 0 | VVVTVV | ||||||
1 | FC Bayern Munchen | - | 0 | TVVTVV | ||||||
1 | Würzburg | - | 0 | TVVTV | ||||||
1 | Telekom Baskets Bonn | - | 0 | TVVVT | ||||||
1 | Chemnitz 99 | - | 0 | TTVVVV | ||||||
1 | Riesen Ludwigsburg | - | 0 | TVTVVT | ||||||
1 | Rostock Seawolves | - | 0 | VTTVTV | ||||||
1 | Mitteldeutscher BC | - | 0 | TTVVVV | ||||||
1 | USC Heidelberg | - | 0 | VVVTVT | ||||||
1 | Basketball Löwen Braunschweig | - | 0 | VVTTT | ||||||
1 | EWE Baskets Oldenburg | - | 0 | VTTVVT | ||||||
1 | Brose Bamberg | - | 0 | TVTTV | ||||||
1 | Alba Berlin | - | 0 | TVTTVT | ||||||
1 | Hamburg Towers | - | 0 | VTVTTT | ||||||
1 | SC RASTA Vechta | - | 0 | VTTTTV | ||||||
1 | Fraport Skyliners | - | 0 | VTTVTT | ||||||
1 | BG Göttingen | - | 0 | TTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Ratiopharm Ulm | 6 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
FC Bayern Munchen | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Würzburg | 5 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Telekom Baskets Bonn | 5 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Chemnitz 99 | 6 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Riesen Ludwigsburg | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Rostock Seawolves | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Mitteldeutscher BC | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
USC Heidelberg | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Basketball Löwen Braunschweig | 5 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
EWE Baskets Oldenburg | 6 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Brose Bamberg | 5 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Alba Berlin | 6 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Hamburg Towers | 6 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
SC RASTA Vechta | 6 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Fraport Skyliners | 6 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
BG Göttingen | 5 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% |