Fodbold Bulgarien - Bulgarien B PFG
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PFC Pirin B. | 21 | 13 | 7 | 1 | 35-19 | +16 | 46 | VUUUVV | |
2 | PFC Dobrudzha Dobrich | 21 | 13 | 6 | 2 | 42-10 | +32 | 45 | VVUVVV | |
3 | Montana | 21 | 13 | 6 | 2 | 28-8 | +20 | 45 | VVVUTV | |
4 | Marek Dupnitsa | 21 | 10 | 8 | 3 | 29-16 | +13 | 38 | VVVVVU | |
5 | Belasitsa Petrich | 21 | 10 | 4 | 7 | 27-20 | +7 | 34 | TTTUVV | |
6 | Dunav Ruse | 21 | 9 | 7 | 5 | 31-25 | +6 | 34 | TVVUVU | |
7 | Yantra | 21 | 9 | 6 | 6 | 29-20 | +9 | 33 | VVUVUU | |
8 | Spartak Pleven | 21 | 9 | 5 | 7 | 23-27 | -4 | 32 | VTUTTV | |
9 | Etar | 21 | 9 | 5 | 7 | 33-29 | +4 | 32 | TVVUUT | |
10 | Ludogorets Razgrad II | 21 | 9 | 4 | 8 | 35-29 | +6 | 31 | TTTTVV | |
11 | PFC CSKA Sofia II | 21 | 8 | 6 | 7 | 26-21 | +5 | 30 | TUVUVT | |
12 | Minyor Pernik | 21 | 7 | 6 | 8 | 18-22 | -4 | 27 | TUVUVV | |
13 | CSKA 1948 II | 21 | 8 | 3 | 10 | 32-32 | 0 | 27 | UVTVUT | |
14 | Fratria | 21 | 7 | 5 | 9 | 19-24 | -5 | 26 | TTTVTV | |
15 | Lokomotiv Gorna Oryahovitsa | 21 | 7 | 4 | 10 | 19-24 | -5 | 25 | VUUUVT | |
16 | Lovech | 21 | 5 | 4 | 12 | 11-19 | -8 | 19 | TTUTTT | |
17 | Botev Plovdiv II | 21 | 4 | 2 | 15 | 14-39 | -25 | 14 | VVTTTT | |
18 | Nesebar | 21 | 2 | 7 | 12 | 14-40 | -26 | 13 | TTTUUU | |
19 | Strumska Slava | 21 | 2 | 7 | 12 | 12-35 | -23 | 13 | TUUTTT | |
20 | Sportist Svoge | 21 | 2 | 6 | 13 | 10-28 | -18 | 12 | UTUTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PFC Pirin B. | - | 0 | VUUUVV | ||||||
1 | PFC Dobrudzha Dobrich | - | 0 | VVUVVV | ||||||
1 | Montana | - | 0 | VVVUTV | ||||||
1 | Marek Dupnitsa | - | 0 | VVVVVU | ||||||
1 | Belasitsa Petrich | - | 0 | TTTUVV | ||||||
1 | Dunav Ruse | - | 0 | TVVUVU | ||||||
1 | Yantra | - | 0 | VVUVUU | ||||||
1 | Spartak Pleven | - | 0 | VTUTTV | ||||||
1 | Etar | - | 0 | TVVUUT | ||||||
1 | Ludogorets Razgrad II | - | 0 | TTTTVV | ||||||
1 | PFC CSKA Sofia II | - | 0 | TUVUVT | ||||||
1 | Minyor Pernik | - | 0 | TUVUVV | ||||||
1 | CSKA 1948 II | - | 0 | UVTVUT | ||||||
1 | Fratria | - | 0 | TTTVTV | ||||||
1 | Lokomotiv Gorna Oryahovitsa | - | 0 | VUUUVT | ||||||
1 | Lovech | - | 0 | TTUTTT | ||||||
1 | Botev Plovdiv II | - | 0 | VVTTTT | ||||||
1 | Nesebar | - | 0 | TTTUUU | ||||||
1 | Strumska Slava | - | 0 | TUUTTT | ||||||
1 | Sportist Svoge | - | 0 | UTUTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
PFC Pirin B. | 21 | 2,57 | 95% | 71% | 38% | 29% | 38% | 10% | |
PFC Dobrudzha Dobrich | 21 | 2,48 | 86% | 71% | 38% | 33% | 62% | 24% | |
Montana | 21 | 1,71 | 81% | 52% | 29% | 5% | 71% | 19% | |
Marek Dupnitsa | 21 | 2,14 | 90% | 76% | 29% | 14% | 43% | 24% | |
Belasitsa Petrich | 21 | 2,24 | 95% | 71% | 33% | 14% | 43% | 33% | |
Dunav Ruse | 21 | 2,67 | 95% | 86% | 38% | 24% | 29% | 14% | |
Yantra | 21 | 2,33 | 86% | 67% | 48% | 19% | 38% | 29% | |
Spartak Pleven | 21 | 2,38 | 81% | 62% | 48% | 24% | 43% | 33% | |
Etar | 21 | 2,95 | 90% | 71% | 52% | 38% | 33% | 19% | |
Ludogorets Razgrad II | 21 | 3,05 | 95% | 90% | 57% | 33% | 24% | 24% | |
PFC CSKA Sofia II | 21 | 2,24 | 86% | 71% | 43% | 19% | 43% | 29% | |
Minyor Pernik | 21 | 1,90 | 90% | 48% | 19% | 14% | 38% | 33% | |
CSKA 1948 II | 21 | 3,05 | 100% | 86% | 57% | 29% | 24% | 24% | |
Fratria | 21 | 2,05 | 95% | 67% | 29% | 14% | 29% | 38% | |
Lokomotiv Gorna Oryahovitsa | 21 | 2,05 | 90% | 67% | 33% | 14% | 33% | 48% | |
Lovech | 21 | 1,43 | 81% | 33% | 24% | 5% | 33% | 62% | |
Botev Plovdiv II | 21 | 2,52 | 100% | 76% | 43% | 24% | 14% | 52% | |
Nesebar | 21 | 2,57 | 86% | 71% | 48% | 19% | 14% | 57% | |
Strumska Slava | 21 | 2,24 | 86% | 67% | 38% | 24% | 24% | 52% | |
Sportist Svoge | 21 | 1,81 | 90% | 57% | 29% | 5% | 10% | 62% |