Fodbold Australien - Australien 1 | f
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 5 | 3 | 2 | 0 | 13-7 | +6 | 11 | VVUUV | |
2 | Brisbane Roar FC | 4 | 3 | 0 | 1 | 10-3 | +7 | 9 | TVVV | |
3 | 2-1Central Coast Mariners | 5 | 2 | 3 | 0 | 8-5 | +3 | 9 | VUUU | |
4 | Melbourne Victory | 4 | 2 | 1 | 1 | 10-7 | +3 | 7 | VTVU | |
5 | 1-2Canberra United FC | 5 | 2 | 1 | 2 | 6-7 | -1 | 7 | VVTU | |
6 | Adelaide United | 4 | 2 | 0 | 2 | 6-4 | +2 | 6 | TVVT | |
7 | Newcastle Jets | 4 | 1 | 2 | 1 | 6-6 | 0 | 5 | UTVU | |
8 | Western United FC | 4 | 1 | 2 | 1 | 6-7 | -1 | 5 | VUTU | |
9 | Sydney FC | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | TTVU | |
10 | Perth Glory | 4 | 1 | 1 | 2 | 6-11 | -5 | 4 | TVTU | |
11 | Wellington Phoenix | 4 | 1 | 0 | 3 | 3-6 | -3 | 3 | TTTV | |
12 | Western Sydney Wanderers FC | 5 | 0 | 1 | 4 | 2-11 | -9 | 1 | UTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | - | 0 | VVUUV | ||||||
1 | Brisbane Roar FC | - | 0 | TVVV | ||||||
1 | Central Coast Mariners | - | 0 | VUUU | ||||||
1 | Melbourne Victory | - | 0 | VTVU | ||||||
1 | Canberra United FC | - | 0 | VVTU | ||||||
1 | Adelaide United | - | 0 | TVVT | ||||||
1 | Newcastle Jets | - | 0 | UTVU | ||||||
1 | Western United FC | - | 0 | VUTU | ||||||
1 | Sydney FC | - | 0 | TTVU | ||||||
1 | Perth Glory | - | 0 | TVTU | ||||||
1 | Wellington Phoenix | - | 0 | TTTV | ||||||
1 | Western Sydney Wanderers FC | - | 0 | UTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Melbourne City FC | 5 | 4,00 | 100% | 100% | 60% | 60% | 20% | 0% | |
Brisbane Roar FC | 4 | 3,25 | 100% | 75% | 75% | 50% | 75% | 0% | |
Melbourne Victory | 4 | 4,25 | 100% | 100% | 75% | 75% | 0% | 0% | |
Canberra United FC | 4 | 2,50 | 100% | 75% | 25% | 25% | 25% | 25% | |
Adelaide United | 4 | 2,50 | 100% | 75% | 25% | 25% | 50% | 25% | |
Central Coast Mariners | 4 | 2,50 | 75% | 75% | 50% | 50% | 25% | 25% | |
Newcastle Jets | 4 | 3,00 | 100% | 75% | 50% | 50% | 25% | 0% | |
Western United FC | 4 | 3,25 | 75% | 75% | 50% | 50% | 25% | 25% | |
Sydney FC | 4 | 2,00 | 100% | 50% | 25% | 25% | 25% | 25% | |
Perth Glory | 4 | 4,25 | 100% | 100% | 75% | 50% | 0% | 25% | |
Wellington Phoenix | 4 | 2,25 | 100% | 25% | 25% | 25% | 25% | 50% | |
Western Sydney Wanderers FC | 5 | 2,60 | 100% | 80% | 40% | 40% | 0% | 80% |