Fodbold Australien - Australien 1 | f
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 9 | 6 | 3 | 0 | 22-11 | +11 | 21 | UVVVVU | |
2 | Brisbane Roar FC | 9 | 6 | 0 | 3 | 28-11 | +17 | 18 | VTVVVT | |
3 | Melbourne Victory | 8 | 5 | 2 | 1 | 15-8 | +7 | 17 | VUVUVV | |
4 | Adelaide United | 9 | 5 | 0 | 4 | 12-10 | +2 | 15 | TVTTVV | |
5 | Western United FC | 9 | 4 | 2 | 3 | 16-22 | -6 | 14 | UVTVTV | |
6 | Wellington Phoenix | 9 | 4 | 1 | 4 | 11-10 | +1 | 13 | VVUVTV | |
7 | Central Coast Mariners | 10 | 3 | 4 | 3 | 11-11 | 0 | 13 | VTTVUT | |
8 | Canberra United FC | 9 | 3 | 2 | 4 | 10-14 | -4 | 11 | UTTTUV | |
9 | Newcastle Jets | 9 | 2 | 3 | 4 | 9-17 | -8 | 9 | UTVTUT | |
10 | Perth Glory | 9 | 2 | 2 | 5 | 10-17 | -7 | 8 | UTVUTT | |
11 | Western Sydney Wanderers FC | 8 | 1 | 2 | 5 | 8-14 | -6 | 5 | TTTVUT | |
12 | Sydney FC | 8 | 1 | 1 | 6 | 5-12 | -7 | 4 | VUTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | - | 0 | UVVVVU | ||||||
1 | Brisbane Roar FC | - | 0 | VTVVVT | ||||||
1 | Melbourne Victory | - | 0 | VUVUVV | ||||||
1 | Adelaide United | - | 0 | TVTTVV | ||||||
1 | Western United FC | - | 0 | UVTVTV | ||||||
1 | Wellington Phoenix | - | 0 | VVUVTV | ||||||
1 | Central Coast Mariners | - | 0 | VTTVUT | ||||||
1 | Canberra United FC | - | 0 | UTTTUV | ||||||
1 | Newcastle Jets | - | 0 | UTVTUT | ||||||
1 | Perth Glory | - | 0 | UTVUTT | ||||||
1 | Western Sydney Wanderers FC | - | 0 | TTTVUT | ||||||
1 | Sydney FC | - | 0 | VUTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Melbourne City FC | 9 | 3,67 | 89% | 89% | 67% | 56% | 22% | 11% | |
Brisbane Roar FC | 9 | 4,33 | 100% | 89% | 89% | 44% | 33% | 0% | |
Melbourne Victory | 8 | 2,88 | 100% | 75% | 38% | 38% | 38% | 0% | |
Adelaide United | 9 | 2,44 | 100% | 67% | 33% | 33% | 56% | 11% | |
Western United FC | 9 | 4,22 | 89% | 89% | 67% | 56% | 22% | 11% | |
Wellington Phoenix | 9 | 2,33 | 100% | 67% | 33% | 11% | 33% | 22% | |
Central Coast Mariners | 10 | 2,20 | 80% | 60% | 50% | 30% | 30% | 30% | |
Canberra United FC | 9 | 2,67 | 89% | 78% | 44% | 22% | 22% | 33% | |
Newcastle Jets | 9 | 2,89 | 89% | 78% | 44% | 33% | 22% | 33% | |
Perth Glory | 9 | 3,00 | 100% | 78% | 44% | 33% | 0% | 44% | |
Western Sydney Wanderers FC | 8 | 2,75 | 100% | 75% | 38% | 38% | 0% | 63% | |
Sydney FC | 8 | 2,13 | 100% | 63% | 38% | 13% | 13% | 38% |