Basketball Europa - International - Euro Cup
Stillingen
EuroCup Grp. A
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahcesehir Koleji | 7 | 6 | 1 | - | 0 | VTVVVV | |||
2 | Gran Canaria | 7 | 5 | 2 | - | 0 | UVTVUT | |||
3 | Hapoel Tel Aviv | 8 | 5 | 3 | - | 0 | VVTVTV | |||
4 | BC Wolves | 8 | 5 | 3 | - | 0 | TVUVVV | |||
5 | Besiktas | 7 | 4 | 3 | - | 0 | TTVVTV | |||
6 | Ratiopharm Ulm | 7 | 4 | 3 | - | 0 | VVTTVU | |||
7 | Buducnost | 7 | 3 | 4 | - | 0 | UVVTTU | |||
8 | Dolomiti Energia Trento | 8 | 3 | 5 | - | 0 | TTVTVT | |||
9 | Joventut | 7 | 2 | 5 | - | 0 | TVTTUT | |||
10 | Trefl Sopot | 8 | 0 | 8 | - | 0 | TTUTTT |
EuroCup Grp. B
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia | 7 | 7 | 0 | - | 0 | VVVVVV | |||
2 | Hapoel Jerusalem | 7 | 5 | 2 | - | 0 | VVVTVV | |||
3 | Bourg-en-Bresse | 7 | 5 | 2 | - | 0 | VVVTTV | |||
4 | Türk Telekom | 7 | 4 | 3 | - | 0 | VVTTTV | |||
5 | Cedevita Olimpija | 8 | 4 | 4 | - | 0 | TVVTTT | |||
6 | U-BT Cluj-Napoca | 7 | 3 | 4 | - | 0 | TTVVVT | |||
7 | Lietkabelis | 6 | 2 | 4 | - | 0 | TTTTVV | |||
8 | Umana Reyer Venezia | 7 | 2 | 5 | - | 0 | TTTVTT | |||
9 | Aris BSA | 8 | 2 | 6 | - | 0 | VTTVTT | |||
10 | Hamburg Towers | 8 | 2 | 6 | - | 0 | TTTVTV |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia | - | 0 | VVVVVV | ||||||
1 | Hapoel Jerusalem | - | 0 | VVVTVV | ||||||
1 | Bourg-en-Bresse | - | 0 | VVVTTV | ||||||
1 | Türk Telekom | - | 0 | VVTTTV | ||||||
1 | Cedevita Olimpija | - | 0 | TVVTTT | ||||||
1 | U-BT Cluj-Napoca | - | 0 | TTVVVT | ||||||
1 | Lietkabelis | - | 0 | TTTTVV | ||||||
1 | Umana Reyer Venezia | - | 0 | TTTVTT | ||||||
1 | Aris BSA | - | 0 | VTTVTT | ||||||
1 | Hamburg Towers | - | 0 | TTTVTV |
Over/under statistik
EuroCup Grp. A
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Bahcesehir Koleji | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Gran Canaria | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Hapoel Tel Aviv | 8 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
BC Wolves | 8 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Besiktas | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Ratiopharm Ulm | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Buducnost | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Dolomiti Energia Trento | 8 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Joventut | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Trefl Sopot | 8 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% |
EuroCup Grp. B
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Valencia | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Hapoel Jerusalem | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Bourg-en-Bresse | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Türk Telekom | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Cedevita Olimpija | 8 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
U-BT Cluj-Napoca | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Lietkabelis | 6 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Umana Reyer Venezia | 7 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Aris BSA | 8 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% | |
Hamburg Towers | 8 | 0,00 | 0% | 0% | 0% | 0% | 0% | 0% |